During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 102 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
APH | Amphenol Corporation Class A | B | C | B |
ASX | ASE Technology Holding Co., Ltd. Sponsored ADR | A | D | B |
BLK | BlackRock, Inc. | B | C | B |
BNS | Bank of Nova Scotia | B | C | B |
DE | Deere & Company | B | C | B |
EXPD | Expeditors International of Washington, Inc. | B | B | B |
F | Ford Motor Company | B | C | B |
FRC | First Republic Bank | B | C | B |
GWW | W.W. Grainger, Inc. | B | C | B |
IHG | InterContinental Hotels Group | B | C | B |
JPM | JPMorgan Chase & Co. | B | C | B |
KKR | KKR & Co. Inc. Class A | B | C | B |
L | Loews Corporation | B | C | B |
LOW | Lowe’s Companies, Inc. | B | B | B |
LYG | Lloyds Banking Group plc Sponsored ADR | B | C | B |
MCK | McKesson Corporation | B | C | B |
MGA | Magna International Inc. | B | C | B |
PH | Parker-Hannifin Corporation | B | C | B |
PKG | Packaging Corporation of America | B | C | B |
PNC | PNC Financial Services Group, Inc. | B | C | B |
PPG | PPG Industries, Inc. | A | C | B |
RBS | Royal Bank of Scotland Group | B | B | B |
SAP | SAP SE Sponsored ADR | B | B | B |
SWK | Stanley Black & Decker, Inc. | B | C | B |
TJX | TJX Companies Inc | B | C | B |
VFC | V.F. Corporation | A | C | B |
VOD | Vodafone Group Plc Sponsored ADR | B | C | B |
XYL | Xylem Inc. | B | C | B |
Upgraded: From Sell to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
BBVA | Banco Bilbao | D | B | C |
BCS | Barclays PLC Sponsored ADR | C | C | C |
BK | Bank of New York Mellon Corporation | C | C | C |
BMY | Bristol-Myers Squibb Company | C | B | C |
CAT | Caterpillar Inc. | C | C | C |
CS | Credit Suisse Group AG Sponsored ADR | D | B | C |
CSX | CSX Corporation | C | C | C |
CTXS | Citrix Systems, Inc. | C | C | C |
CVS | CVS Health Corporation | D | B | C |
DPZ | Domino’s Pizza, Inc. | C | C | C |
FCAU | Fiat Chrysler Automobiles N.V. | C | C | C |
GLW | Corning Inc | C | D | C |
HMC | Honda Motor Co., Ltd. Sponsored ADR | C | D | C |
HSBC | HSBC Holdings PLC Sponsored ADR | C | C | C |
HUM | Humana Inc. | D | B | C |
ING | ING Groep NV Sponsored ADR | C | C | C |
IP | International Paper Company | C | C | C |
KEY | KeyCorp | C | C | C |
LYB | LyondellBasell Industries NV | C | D | C |
MS | Morgan Stanley | D | C | C |
NCLH | Norwegian Cruise Line Holdings Ltd. | C | C | C |
NTRS | Northern Trust Corporation | C | C | C |
PUK | Prudential plc Sponsored ADR | C | C | C |
RCL | Royal Caribbean Cruises Ltd. | C | C | C |
SAN | Banco Santander S.A. Sponsored ADR | D | C | C |
UNH | UnitedHealth Group Incorporated | D | C | C |
VLO | Valero Energy Corporation | C | D | C |
Downgraded: From Buy to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ABEV | Ambev SA Sponsored ADR | C | B | C |
ADBE | Adobe Inc. | C | B | C |
AES | AES Corporation | B | D | C |
AXP | American Express Company | C | C | C |
BBT | BB&T Corporation | C | C | C |
BKNG | Booking Holdings Inc. | C | C | C |
CERN | Cerner Corporation | C | C | C |
CL | Colgate-Palmolive Company | C | D | C |
CLX | Clorox Company | C | C | C |
DAL | Delta Air Lines, Inc. | C | C | C |
DGX | Quest Diagnostics Incorporated | C | C | C |
DIS | Walt Disney Company | B | D | C |
DRI | Darden Restaurants, Inc. | C | C | C |
EXC | Exelon Corporation | C | C | C |
HON | Honeywell International Inc. | B | C | C |
HRL | Hormel Foods Corporation | C | C | C |
ITUB | Itau Unibanco Holding | C | B | C |
OKE | ONEOK, Inc. | C | C | C |
OMC | Omnicom Group Inc | C | C | C |
PBR | Petroleo Brasileiro SA Sponsored ADR | C | C | C |
PBR.A | Petroleo Brasileiro SA Sponsored ADR Pfd | C | C | C |
PGR | Progressive Corporation | C | C | C |
PPL | PPL Corporation | B | C | C |
SIRI | Sirius XM Holdings, Inc. | C | C | C |
SJM | J.M. Smucker Company | B | C | C |
SNY | Sanofi Sponsored ADR | C | C | C |
TSCO | Tractor Supply Company | C | C | C |
UPS | United Parcel Service, Inc. Class B | C | C | C |
USB | U.S. Bancorp | C | C | C |
WAT | Waters Corporation | B | C | C |
Downgraded: From Hold to Sell | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AMZN | Amazon.com, Inc. | D | C | D |
BA | Boeing Company | C | F | D |
BEN | Franklin Resources, Inc. | D | D | D |
BRK.A | Berkshire Hathaway Inc. Class A | D | C | D |
CAG | Conagra Brands, Inc. | D | C | D |
CHKP | Check Point Software Technologies Ltd. | D | C | D |
GD | General Dynamics Corporation | D | C | D |
GS | Goldman Sachs Group, Inc. | D | C | D |
IX | ORIX Corporation Sponsored ADR | D | D | D |
K | Kellogg Company | D | C | D |
LBTYA | Liberty Global Plc Class A | C | D | D |
LBTYK | Liberty Global Plc Class C | D | D | D |
LNG | Cheniere Energy, Inc. | D | D | D |
MTB | M&T Bank Corporation | D | C | D |
WES | Western Midstream Partners LP | D | C | D |
WFC | Wells Fargo & Company | D | D | D |
WMB | Williams Companies, Inc. | D | B | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier