During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 90 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
AEP | American Electric Power Company, Inc. | B | C | B |
AMGN | Amgen Inc. | B | C | B |
ANET | Arista Networks, Inc. | B | C | B |
AZN | Astrazeneca PLC | B | C | B |
BMRN | BioMarin Pharmaceutical Inc. | B | B | B |
CHT | Chunghwa Telecom Co., Ltd | B | D | B |
EXPD | Expeditors International of Washington, Inc. | B | C | B |
EXR | Extra Space Storage Inc. | B | C | B |
FIS | Fidelity National Information Services, Inc. | B | C | B |
FTI | TechnipFMC Plc | B | D | B |
FTV | Fortive Corp. | B | C | B |
GPC | Genuine Parts Company | B | C | B |
HCP | HCP, Inc. | B | B | B |
HPE | Hewlett Packard Enterprise Co. | B | B | B |
LDOS | Leidos Holdings, Inc. | B | C | B |
LLL | L3 Technologies Inc | B | C | B |
MRK | Merck & Co., Inc. | B | C | B |
O | Realty Income Corporation | B | C | B |
OMC | Omnicom Group Inc | B | C | B |
PBA | Pembina Pipeline Corporation | B | C | B |
PX | Praxair, Inc. | B | C | B |
SBUX | Starbucks Corporation | B | C | B |
VIA | Viacom Inc. | B | C | B |
Upgraded: From Sell to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
BXP | Boston Properties, Inc. | C | C | C |
CE | Celanese Corporation | D | B | C |
CHTR | Charter Communications, Inc. | D | B | C |
CNP | CenterPoint Energy, Inc. | C | D | C |
COG | Cabot Oil & Gas Corporation | C | C | C |
CTSH | Cognizant Technology Solutions Corporation | C | C | C |
D | Dominion Energy Inc | C | C | C |
DLR | Digital Realty Trust, Inc. | D | C | C |
EQR | Equity Residential | C | C | C |
FCAU | Fiat Chrysler Automobiles N.V. | C | C | C |
KMI | Kinder Morgan Inc. | C | B | C |
KMX | CarMax, Inc. | D | C | C |
MAA | Mid-America Apartment Communities, Inc. | C | D | C |
MMP | Magellan Midstream Partners, L.P. | C | C | C |
MO | Altria Group Inc | C | C | C |
MTB | M&T Bank Corporation | C | C | C |
ORAN | Orange SA | C | C | C |
PEP | PepsiCo, Inc. | C | C | C |
PG | Procter & Gamble Company | C | C | C |
PSA | Public Storage | C | C | C |
RCI | Rogers Communications Inc. | C | C | C |
REGN | Regeneron Pharmaceuticals, Inc. | D | B | C |
SBAC | SBA Communications Corp. | C | D | C |
SEP | Spectra Energy Partners, LP | D | C | C |
SLF | Sun Life Financial Inc. | D | C | C |
TRV | Travelers Companies, Inc. | D | C | C |
TU | TELUS Corporation | C | C | C |
UL | Unilever PLC | C | C | C |
UN | Unilever NV | C | C | C |
USB | U.S. Bancorp | D | C | C |
VTR | Ventas, Inc. | C | C | C |
WIT | Wipro Limited | D | C | C |
Downgraded: From Buy to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ADSK | Autodesk, Inc. | C | B | C |
AEG | AEGON N.V. ADR | C | B | C |
ALLY | Ally Financial Inc | C | C | C |
BAX | Baxter International Inc. | C | B | C |
BX | Blackstone Group L.P. | C | C | C |
CMA | Comerica Incorporated | C | C | C |
CNI | Canadian National Railway Company | C | C | C |
DE | Deere & Company | C | C | C |
DHR | Danaher Corporation | B | C | C |
FAST | Fastenal Company | C | C | C |
HON | Honeywell International Inc. | C | B | C |
JPM | JPMorgan Chase & Co. | C | C | C |
NBL | Noble Energy, Inc. | C | D | C |
PXD | Pioneer Natural Resources Company | B | D | C |
ROP | Roper Technologies, Inc. | C | C | C |
SGEN | Seattle Genetics, Inc. | C | C | C |
SIRI | Sirius XM Holdings, Inc. | C | B | C |
SYK | Stryker Corporation | B | C | C |
TXT | Textron Inc. | C | C | C |
Downgraded: From Hold to Sell | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ABBV | AbbVie, Inc. | D | C | D |
ADI | Analog Devices, Inc. | D | B | D |
APH | Amphenol Corporation | D | C | D |
BIP | Brookfield Infrastructure Partners L.P. | D | C | D |
C | Citigroup Inc. | D | C | D |
CNQ | Canadian Natural Resources Limited | D | C | D |
COL | Rockwell Collins, Inc. | D | C | D |
CVS | CVS Health Corporation | C | D | D |
FMS | Fresenius Medical Care AG & Co. KGaA | F | C | D |
FRC | First Republic Bank | D | C | D |
HAL | Halliburton Company | D | B | D |
NTRS | Northern Trust Corporation | D | C | D |
PHG | Royal Philips NV | D | C | D |
RJF | Raymond James Financial, Inc. | D | C | D |
SAP | SAP SE | D | C | D |
TSM | Taiwan Semiconductor Manufacturing Co., Ltd. | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier