Now is an excellent time to buy American, and I’m not just saying that because of tomorrow’s Fourth of July holiday. For the first time in years, domestic stocks are vastly outperforming multinational and international stocks. And it’s easy to see why: The strengthening U.S. economy—and the comeback of the U.S. dollar—has renewed interest in U.S. stocks.
And, with economists forecasting 4.1% economic growth for the second quarter, this trend shows no sign of slowing down. So I’ve been on an all-American buying spree, adding high-quality domestic stocks to my Growth Investor, Breakthrough Stocksand Accelerated Profitsservices. If you’re a current subscriber to any of these services, you know which domestic stocks are really going to beat the market this summer.
If you’re not yet a member of my services, you don’t have to miss out. While my best picks are in my newsletters, there are plenty of good opportunities to be found by using my Portfolio Grader stock screening tool.
In fact, this morning, I did my own research with Portfolio Grader. I screened all of the big-name American players that also have excellent fundamentals and institutional buying pressure. I came up with 74 stocks. You’ll recognize many of these names—these are truly all-American power plays. So, before we break for the Independence Day holiday, I’ll leave you with this list of stocks to buy:
74 All-American Power Plays | Ticker | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ABMD | ABIOMED, Inc. | A | B | A |
ADBE | Adobe Systems Inc. | A | B | A |
ALGN | Align Technology, Inc. | A | B | A |
ANET | Arista Networks, Inc. | A | B | A |
BA | Boeing Company | A | B | A |
BAH | Booz Allen Hamilton | A | B | B |
BRO | Brown & Brown, Inc. | A | B | B |
BURL | Burlington Stores, Inc. | A | B | A |
CAT | Caterpillar Inc. | C | B | B |
CLR | Continental Resources, Inc. | A | B | A |
CMA | Comerica Incorporated | B | B | B |
CNC | Centene Corporation | A | B | A |
COLM | Columbia Sportswear Company | A | B | A |
COP | ConocoPhillips | A | B | A |
CPRT | Copart, Inc. | A | B | A |
CQP | Cheniere Energy Partners, L.P. | B | B | B |
CRM | salesforce.com, Inc. | A | B | A |
CTAS | Cintas Corporation | A | B | B |
CTXS | Citrix Systems, Inc. | B | B | B |
DHI | D.R. Horton, Inc. | B | B | B |
ETFC | E*TRADE Financial Corp. | A | B | A |
FB | Facebook, Inc. | B | B | B |
FISV | Fiserv, Inc. | B | B | B |
FIVE | Five Below, Inc. | A | B | A |
GDDY | GoDaddy, Inc. | A | B | A |
GRUB | GrubHub, Inc. | A | B | A |
GWW | W.W. Grainger, Inc. | A | B | B |
HEI | HEICO Corporation | A | B | A |
HLT | Hilton Worldwide Holdings Inc | B | B | B |
INTC | Intel Corporation | A | B | B |
ISRG | Intuitive Surgical, Inc. | A | B | B |
JLL | Jones Lang LaSalle Inc. | A | B | A |
KR | Kroger Co. | B | B | B |
LNG | Cheniere Energy, Inc. | B | B | B |
LULU | Lululemon Athletica Inc | A | B | A |
LVS | Las Vegas Sands Corp. | B | B | B |
LYB | LyondellBasell Industries NV | B | B | B |
M | Macy’s Inc | A | B | B |
MA | Mastercard Incorporated | A | B | A |
MKSI | MKS Instruments, Inc. | B | B | B |
MOH | Molina Healthcare, Inc. | B | B | B |
MPWR | Monolithic Power Systems, Inc. | B | B | B |
MSFT | Microsoft Corporation | A | B | A |
MSI | Motorola Solutions, Inc. | A | B | B |
MTCH | Match Group, Inc. | A | B | A |
MU | Micron Technology, Inc. | A | B | A |
NEE | NextEra Energy, Inc. | A | B | B |
NEWR | New Relic, Inc. | A | B | A |
NFLX | Netflix, Inc. | A | B | A |
NRZ | New Residential Investment Corp. | A | B | A |
NTAP | NetApp, Inc. | A | B | A |
NVDA | NVIDIA Corporation | A | B | A |
NVR | NVR, Inc. | B | B | B |
ODFL | Old Dominion Freight Line, Inc. | A | B | B |
OKE | ONEOK, Inc. | A | B | B |
OXY | Occidental Petroleum Corp. | A | B | A |
PAYC | Paycom Software, Inc. | B | B | B |
PYPL | PayPal Holdings Inc | A | B | B |
SIRI | Sirius XM Holdings, Inc. | B | B | B |
STX | Seagate Technology PLC | B | B | B |
STZ | Constellation Brands, Inc. | B | B | B |
TIF | Tiffany & Co. | A | B | B |
TXN | Texas Instruments Inc. | A | B | B |
TXT | Textron Inc. | B | B | B |
UBNT | Ubiquiti Networks, Inc. | A | B | B |
URBN | Urban Outfitters, Inc. | A | B | A |
URI | United Rentals, Inc. | B | B | B |
V | Visa Inc. | A | B | A |
VMW | VMware, Inc. | B | B | B |
WEX | WEX Inc. | A | B | A |
WLK | Westlake Chemical Corp. | A | B | A |
WTW | Weight Watchers International | A | B | A |
XPO | XPO Logistics, Inc. | A | B | B |
ZTS | Zoetis, Inc. | B | B | B |
As a reminder, the U.S. stock markets will be closed tomorrow for the holiday. Normal trading will resume on Thursday. So I’ll be back in touch on Thursday with your daily blog and with my Market 360 e-letter.
Sincerely,
Louis Navellier