During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 73 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ADI | Analog Devices, Inc. | B | B | B |
AEG | AEGON N.V. ADR | B | B | B |
AJG | Arthur J. Gallagher & Co. | B | B | B |
BAC | Bank of America Corp | B | C | B |
CCI | Crown Castle International Corp | B | B | B |
CMA | Comerica Incorporated | B | B | B |
CSX | CSX Corporation | B | B | B |
ERIC | LM Ericsson Telefon AB | B | C | B |
EW | Edwards Lifesciences Corporation | B | C | B |
FTV | Fortive Corp. | B | C | B |
HUNT | Hunter Maritime Acquisition Corp. | B | C | B |
IEX | IDEX Corporation | B | C | B |
JPM | JPMorgan Chase & Co. | B | C | B |
LMT | Lockheed Martin Corporation | B | C | B |
LN | LINE Corp. | B | D | B |
NVO | Novo Nordisk A/S | B | C | B |
RF | Regions Financial Corporation | B | C | B |
STI | SunTrust Banks, Inc. | B | C | B |
Z | Zillow Group, Inc. | B | C | B |
Upgraded: From Sell to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ALL | Allstate Corporation | D | C | C |
AON | Aon plc | D | B | C |
BBD | Banco Bradesco S.A. Pfd | D | C | C |
BLK | BlackRock, Inc. | C | C | C |
BMRN | BioMarin Pharmaceutical Inc. | C | C | C |
BSBR | Banco Santander (Brasil) S.A. | C | C | C |
CFG | Citizens Financial Group, Inc. | C | C | C |
CNI | Canadian National Railway Company | C | C | C |
DE | Deere & Company | D | C | C |
DIS | Walt Disney Company | D | C | C |
ETE | Energy Transfer Equity, L.P. | C | C | C |
ETP | Energy Transfer Partners LP | C | C | C |
HON | Honeywell International Inc. | C | C | C |
ICE | Intercontinental Exchange, Inc. | C | C | C |
ITUB | Itau Unibanco Holding S.A. Pfd | C | C | C |
KEY | KeyCorp | C | C | C |
MELI | MercadoLibre, Inc. | B | D | C |
MTB | M&T Bank Corporation | C | C | C |
NLY | Annaly Capital Management, Inc. | D | B | C |
NOK | Nokia Oyj | C | C | C |
NTRS | Northern Trust Corporation | C | C | C |
PNC | PNC Financial Services Group, Inc. | C | C | C |
RJF | Raymond James Financial, Inc. | D | B | C |
SMFG | Sumitomo Mitsui Financial Group, Inc. | D | C | C |
UAL | United Continental Holdings, Inc. | C | C | C |
Downgraded: From Buy to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ABBV | AbbVie, Inc. | C | B | C |
CMS | CMS Energy Corporation | C | C | C |
DISCB | Discovery, Inc. | B | D | C |
ECA | Encana Corporation | B | C | C |
ETR | Entergy Corporation | B | C | C |
FCX | Freeport-McMoRan, Inc. | C | B | C |
FMC | FMC Corporation | C | A | C |
IMO | Imperial Oil Limited | C | B | C |
NOV | National Oilwell Varco, Inc. | B | D | C |
PSA | Public Storage | B | C | C |
STLD | Steel Dynamics, Inc. | C | C | C |
URI | United Rentals, Inc. | C | C | C |
WEC | WEC Energy Group Inc | C | C | C |
WY | Weyerhaeuser Company | D | B | C |
Downgraded: From Hold to Sell | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
AMX | America Movil SAB de CV | D | C | D |
BBT | BB&T Corporation | D | C | D |
BKNG | Booking Holdings Inc. | D | C | D |
CNP | CenterPoint Energy, Inc. | D | C | D |
DISCA | Discovery, Inc. | D | D | D |
DVA | DaVita Inc. | D | D | D |
EBAY | eBay Inc. | D | B | D |
ED | Consolidated Edison, Inc. | D | C | D |
EQR | Equity Residential | D | C | D |
ES | Eversource Energy | D | D | D |
JAZZ | Jazz Pharmaceuticals Plc | D | C | D |
O | Realty Income Corporation | D | C | D |
ORAN | Orange SA | D | C | D |
RCI | Rogers Communications Inc. | D | C | D |
VMC | Vulcan Materials Company | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier