In this interest rate environment, dividends are still looking great. After all, the S&P 500 currently yields about 2%, and that is a heck of a lot better than you can get through most savings accounts. On top of this, dividends do two important things:
- First, a generous dividend payment often lowers a stock’s volatility. I’d much rather own a stock that’s stable rather than one that scatters all over the place.
- They also tell me how much money a company really has. If the company is willing to part with cash in the form of a dividend payment, then I know they really earned it.
But you still have to do your homework and screen dividend stocks for fundamental health. Stock selection remains critical with dividend stocks, because if you choose them correctly, you can make a fortune both as your invested capital appreciates over the years—and as the quarterly dividend grows.
And now is the perfect time to do so because we’re coming up on a bunch of ex-dividend dates over the next few weeks. Note: These ratings are based on the Dividend Grader system, which follows different criteria than the Portfolio Grader system. For more information on the Dividend Grader formula, click here.
Dividend Stocks to Buy | Ticker | Company Name | Dividend Yield | Ex-Dividend | Payment |
---|---|---|---|---|
ADP | Automatic Data Processing, Inc. | 1.9% | 6/07/2018 | $0.65 |
AET | Aetna Inc. | 1.1% | 7/24/2018 | $0.50 |
ALL | Allstate Corporation | 1.7% | 5/30/2018 | $0.45 |
ANDV | Andeavor | 1.6% | 5/30/2018 | $0.60 |
ANTM | Anthem, Inc. | 1.2% | 6/07/2018 | $0.75 |
BAC | Bank of America Corp | 1.4% | 5/31/2018 | $0.12 |
BLL | Ball Corporation | 1.1% | 5/31/2018 | $0.10 |
BR | Broadridge Financial Solutions, Inc. | 1.2% | 6/14/2018 | $0.37 |
BWA | BorgWarner Inc. | 1.2% | 5/31/2018 | $0.14 |
CAH | Cardinal Health, Inc. | 3.5% | 6/29/2018 | $0.46 |
CHRW | C.H. Robinson Worldwide, Inc. | 2.1% | 5/31/2018 | $0.49 |
CMA | Comerica Incorporated | 1.2% | 6/14/2018 | $0.30 |
CMCSA | Comcast Corporation | 2.0% | 7/02/2018 | $0.19 |
CME | CME Group Inc. | 1.7% | 6/07/2018 | $0.72 |
D | Dominion Energy Inc | 4.9% | 5/31/2018 | $0.84 |
DGX | Quest Diagnostics Incorporated | 1.8% | 7/06/2018 | $0.50 |
DOX | Amdocs Limited | 1.4% | 6/28/2018 | $0.25 |
DTE | DTE Energy Company | 3.4% | 6/15/2018 | $0.87 |
ELS | Equity LifeStyle Properties, Inc. | 2.3% | 6/28/2018 | $0.55 |
EMN | Eastman Chemical Company | 2.0% | 6/14/2018 | $0.55 |
ERIE | Erie Indemnity Company | 2.9% | 7/05/2018 | $0.78 |
FAF | First American Financial Corporation | 2.7% | 6/07/2018 | $0.38 |
FHN | First Horizon National Corporation | 2.0% | 6/07/2018 | $0.12 |
FIS | Fidelity National Information Services, Inc. | 1.1% | 6/14/2018 | $0.30 |
FNF | Fidelity National Financial, Inc. – FNF Group | 2.8% | 6/14/2018 | $0.30 |
HBAN | Huntington Bancshares Incorporated | 2.5% | 6/15/2018 | $0.11 |
HD | Home Depot, Inc. | 2.0% | 5/30/2018 | $1.02 |
HOG | Harley-Davidson, Inc. | 3.5% | 5/30/2018 | $0.37 |
HPE | Hewlett Packard Enterprise Co. | 1.6% | 6/12/2018 | $0.08 |
HRS | Harris Corporation | 1.5% | 5/31/2018 | $0.57 |
HUBB | Hubbell Incorporated Class B | 2.8% | 5/30/2018 | $0.77 |
HUN | Huntsman Corporation | 1.7% | 6/14/2018 | $0.15 |
ICE | Intercontinental Exchange, Inc. | 1.2% | 6/13/2018 | $0.24 |
INGR | Ingredion Incorporated | 2.0% | 6/29/2018 | $0.60 |
IR | Ingersoll-Rand Plc | 2.0% | 6/07/2018 | $0.45 |
ITW | Illinois Tool Works Inc. | 2.0% | 6/28/2018 | $0.83 |
JNPR | Juniper Networks, Inc. | 1.8% | 5/31/2018 | $0.16 |
K | Kellogg Company | 3.6% | 5/31/2018 | $0.54 |
KAR | KAR Auction Services, Inc. | 2.5% | 6/20/2018 | $0.35 |
LEA | Lear Corporation | 1.1% | 6/07/2018 | $0.54 |
LECO | Lincoln Electric Holdings, Inc. | 1.7% | 6/28/2018 | $0.39 |
LEG | Leggett & Platt, Incorporated | 3.4% | 6/14/2018 | $0.36 |
LMT | Lockheed Martin Corporation | 2.4% | 5/31/2018 | $1.99 |
M | Macy’s Inc | 4.5% | 6/14/2018 | $0.38 |
MDLZ | Mondelez International, Inc. | 2.1% | 6/28/2018 | $0.21 |
MGM | MGM Resorts International | 1.4% | 6/07/2018 | $0.12 |
MMC | Marsh & McLennan Companies, Inc. | 1.9% | 7/10/2018 | $0.39 |
MO | Altria Group Inc | 4.7% | 6/14/2018 | $0.69 |
MXIM | Maxim Integrated Products, Inc. | 2.5% | 5/30/2018 | $0.41 |
NDAQ | Nasdaq, Inc. | 1.7% | 6/14/2018 | $0.44 |
NKE | NIKE, Inc. Class B | 1.1% | 6/01/2018 | $0.20 |
NLSN | Nielsen Holdings Plc | 4.4% | 6/05/2018 | $0.36 |
NOC | Northrop Grumman Corporation | 1.3% | 6/01/2018 | $1.10 |
NWL | Newell Brands Inc | 3.5% | 5/30/2018 | $0.23 |
OGE | OGE Energy Corp. | 3.9% | 7/09/2018 | $0.32 |
PEG | Public Service Enterprise Group Inc | 3.5% | 6/07/2018 | $0.45 |
PFG | Principal Financial Group, Inc. | 3.3% | 6/01/2018 | $0.52 |
RCL | Royal Caribbean Cruises Ltd. | 2.1% | 6/01/2018 | $0.60 |
RF | Regions Financial Corporation | 1.8% | 6/07/2018 | $0.09 |
RSG | Republic Services, Inc. | 2.0% | 6/29/2018 | $0.35 |
SCI | Service Corporation International | 1.7% | 6/14/2018 | $0.17 |
SIX | Six Flags Entertainment Corporation | 4.3% | 5/30/2018 | $0.78 |
STE | STERIS Plc | 1.2% | 6/07/2018 | $0.31 |
STI | SunTrust Banks, Inc. | 2.1% | 5/30/2018 | $0.40 |
SWK | Stanley Black & Decker, Inc. | 1.7% | 6/05/2018 | $0.61 |
SYMC | Symantec Corporation | 1.4% | 6/07/2018 | $0.08 |
TROW | T. Rowe Price Group | 2.0% | 6/14/2018 | $0.68 |
TSN | Tyson Foods, Inc. | 1.6% | 5/31/2018 | $0.28 |
TTC | Toro Company | 1.3% | 6/21/2018 | $0.30 |
UGI | UGI Corporation | 2.1% | 6/14/2018 | $0.26 |
UNP | Union Pacific Corporation | 1.8% | 5/30/2018 | $0.73 |
VFC | V.F. Corporation | 2.2% | 6/07/2018 | $0.46 |
WM | Waste Management, Inc. | 2.1% | 6/07/2018 | $0.45 |
WMB | Williams Companies, Inc. | 4.5% | 6/07/2018 | $0.34 |
WYN | Wyndham Worldwide Corporation | 2.2% | 6/14/2018 | $0.66 |
XEL | Xcel Energy Inc. | 3.3% | 6/14/2018 | $0.38 |
Dividend Stocks to Hold | ||||
---|---|---|---|---|
Ticker | Company Name | Dividend Yield | Ex-Dividend | Payment |
AEE | Ameren Corporation | 3.2% | 6/12/2018 | $0.46 |
AJG | Arthur J. Gallagher & Co. | 2.3% | 5/31/2018 | $0.41 |
APD | Air Products and Chemicals, Inc. | 2.4% | 6/29/2018 | $0.47 |
AVY | Avery Dennison Corporation | 1.7% | 6/05/2018 | $0.52 |
AXP | American Express Company | 1.4% | 7/05/2018 | $0.35 |
BIP | Brookfield Infrastructure Partners L.P. | 4.6% | 5/30/2018 | $0.47 |
CINF | Cincinnati Financial Corporation | 2.9% | 6/19/2018 | $0.53 |
CR | Crane Co. | 1.5% | 5/30/2018 | $0.35 |
DCT | DCT Industrial Trust Inc. | 2.1% | 6/28/2018 | $0.35 |
DOV | Dover Corporation | 2.3% | 5/30/2018 | $0.40 |
ECL | Ecolab Inc. | 1.1% | 6/18/2018 | $0.39 |
EHC | Encompass Health Corporation | 1.6% | 6/29/2018 | $0.25 |
FDS | FactSet Research Systems Inc. | 1.1% | 5/30/2018 | $0.53 |
GILD | Gilead Sciences, Inc. | 3.1% | 6/14/2018 | $0.57 |
GLPI | Gaming and Leisure Properties, Inc. | 7.3% | 6/14/2018 | $0.63 |
GPC | Genuine Parts Company | 3.0% | 6/07/2018 | $0.72 |
GS | Goldman Sachs Group, Inc. | 1.3% | 5/30/2018 | $0.80 |
HAS | Hasbro, Inc. | 2.6% | 7/31/2018 | $0.65 |
HIG | Hartford Financial Services Group, Inc. | 1.8% | 5/31/2018 | $0.25 |
HPQ | HP Inc. | 2.5% | 6/12/2018 | $0.14 |
IFF | International Flavors & Fragrances Inc. | 2.1% | 6/22/2018 | $0.69 |
JPM | JPMorgan Chase & Co. | 2.0% | 7/05/2018 | $0.56 |
KMB | Kimberly-Clark Corporation | 3.8% | 6/07/2018 | $1.00 |
LAMR | Lamar Advertising Company | 5.0% | 6/14/2018 | $0.91 |
LVS | Las Vegas Sands Corp. | 3.8% | 6/19/2018 | $0.75 |
NTRS | Northern Trust Corporation | 1.5% | 6/07/2018 | $0.42 |
PEP | PepsiCo, Inc. | 3.3% | 5/31/2018 | $0.90 |
PHM | PulteGroup, Inc. | 1.2% | 6/06/2018 | $0.09 |
PII | Polaris Industries Inc. | 2.1% | 5/31/2018 | $0.60 |
PKG | Packaging Corporation of America | 2.1% | 6/14/2018 | $0.64 |
PLD | Prologis, Inc. | 2.9% | 6/13/2018 | $0.48 |
PPL | PPL Corporation | 6.0% | 6/07/2018 | $0.41 |
RE | Everest Re Group, Ltd. | 2.3% | 5/29/2018 | $1.30 |
STT | State Street Corporation | 1.7% | 6/29/2018 | $0.42 |
STX | Seagate Technology PLC | 4.5% | 6/19/2018 | $0.63 |
TRV | Travelers Companies, Inc. | 2.2% | 6/07/2018 | $0.77 |
Dividend Stocks to Sell | ||||
---|---|---|---|---|
Ticker | Company Name | Dividend Yield | Ex-Dividend | Payment |
AGNC | AGNC Investment Corp. | 11.4% | 5/30/2018 | $0.54 |
AGR | Avangrid, Inc. | 3.4% | 6/07/2018 | $0.43 |
AIG | American International Group, Inc. | 2.3% | 6/13/2018 | $0.34 |
ALB | Albemarle Corporation | 1.2% | 6/14/2018 | $0.32 |
AMH | American Homes 4 Rent | 1.0% | 6/14/2018 | $0.05 |
ARCC | Ares Capital Corporation | 9.2% | 6/14/2018 | $0.38 |
BDX | Becton, Dickinson and Company | 1.3% | 6/07/2018 | $0.78 |
CB | Chubb Limited | 2.1% | 6/21/2018 | $0.74 |
CBSH | Commerce Bancshares, Inc. | 1.4% | 6/07/2018 | $0.24 |
CCI | Crown Castle International Corp | 3.9% | 6/14/2018 | $1.05 |
CFR | Cullen/Frost Bankers, Inc. | 1.9% | 5/30/2018 | $0.65 |
CONE | CyrusOne, Inc. | 3.3% | 6/28/2018 | $0.46 |
COTY | Coty Inc. | 3.6% | 5/30/2018 | $0.13 |
CY | Cypress Semiconductor Corporation | 2.8% | 6/27/2018 | $0.06 |
DLR | Digital Realty Trust, Inc. | 3.6% | 6/14/2018 | $1.01 |
DWDP | DowDuPont Inc. | 2.5% | 5/30/2018 | $0.41 |
FLR | Fluor Corporation | 1.7% | 5/31/2018 | $0.21 |
FRT | Federal Realty Investment Trust | 3.5% | 6/21/2018 | $1.01 |
GGP | GGP, Inc. | 4.3% | 7/12/2018 | $0.23 |
GLW | Corning Inc | 2.3% | 5/30/2018 | $0.18 |
GM | General Motors Company | 4.0% | 6/07/2018 | $0.38 |
GRMN | Garmin Ltd. | 3.4% | 6/15/2018 | $0.53 |
GXP | Great Plains Energy Incorporated | 3.5% | 5/29/2018 | $0.28 |
HTA | Healthcare Trust of America, Inc. | 5.0% | 7/03/2018 | $0.31 |
KIM | Kimco Realty Corporation | 7.8% | 7/02/2018 | $0.28 |
KO | Coca-Cola Company | 3.6% | 6/14/2018 | $0.39 |
LB | L Brands, Inc. | 7.1% | 5/31/2018 | $0.61 |
MOS | Mosaic Company | 1.3% | 6/06/2018 | $0.03 |
MSI | Motorola Solutions, Inc. | 1.9% | 6/14/2018 | $0.51 |
NI | NiSource Inc | 3.0% | 7/30/2018 | $0.20 |
OXY | Occidental Petroleum Corporation | 3.6% | 6/08/2018 | $0.77 |
PB | Prosperity Bancshares, Inc.(R) | 1.9% | 6/14/2018 | $0.37 |
PK | Park Hotels & Resorts, Inc. | 6.0% | 6/28/2018 | $0.63 |
PNR | Pentair plc | 3.0% | 7/19/2018 | $0.16 |
PSA | Public Storage | 3.9% | 6/12/2018 | $2.02 |
PX | Praxair, Inc. | 2.0% | 6/06/2018 | $0.55 |
QCOM | QUALCOMM Incorporated | 4.0% | 5/29/2018 | $0.62 |
RNR | RenaissanceRe Holdings Ltd. | 1.0% | 6/14/2018 | $0.33 |
SEE | Sealed Air Corporation | 1.4% | 5/31/2018 | $0.17 |
SLB | Schlumberger NV | 2.7% | 6/05/2018 | $0.50 |
STWD | Starwood Property Trust, Inc. | 8.9% | 6/28/2018 | $0.48 |
SYK | Stryker Corporation | 1.0% | 6/28/2018 | $0.46 |
TPR | Tapestry, Inc. | 3.0% | 6/07/2018 | $0.34 |
VER | VEREIT, Inc. | 8.0% | 6/28/2018 | $0.14 |
VTR | Ventas, Inc. | 6.1% | 6/29/2018 | $0.79 |
WDC | Western Digital Corporation | 2.4% | 6/28/2018 | $0.50 |
WMT | Walmart Inc. | 2.5% | 8/09/2018 | $0.54 |
WR | Westar Energy, Inc. | 3.0% | 5/29/2018 | $0.41 |
WU | Western Union Company | 3.6% | 6/14/2018 | $0.19 |
WY | Weyerhaeuser Company | 3.5% | 6/07/2018 | $0.32 |
XL | XL Group Ltd | 1.6% | 6/14/2018 | $0.22 |
As you can see, there are plenty of promising dividend stocks to buy, but there are also many pitfalls here. As always, you should continue running your holdings through both Portfolio Grader and Dividend Grader to make sure that you’re only holding top-rated stocks.
Sincerely,
Louis Navellier