During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 137 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ADP | Automatic Data Processing, Inc. | B | C | B |
AKAM | Akamai Technologies, Inc. | A | C | B |
APC | Anadarko Petroleum Corporation | B | C | B |
ATVI | Activision Blizzard, Inc. | B | C | B |
BK | Bank of New York Mellon Corporation | B | C | B |
BMO | Bank of Montreal | B | C | B |
CNQ | Canadian Natural Resources Limited | B | B | B |
EMR | Emerson Electric Co. | B | B | B |
ERIC | LM Ericsson Telefon AB | B | C | B |
EXPD | Expeditors International of Washington, Inc. | B | B | B |
FDC | First Data Corporation | B | B | B |
FIS | Fidelity National Information Services, Inc. | B | C | B |
FMC | FMC Corporation | C | A | B |
FTV | Fortive Corp. | B | C | B |
HCA | HCA Healthcare Inc | B | C | B |
HST | Host Hotels & Resorts, Inc. | B | B | B |
IMO | Imperial Oil Limited | B | B | B |
IQV | IQVIA Holdings Inc | B | C | B |
LLL | L3 Technologies Inc | B | C | B |
MFC | Manulife Financial Corporation | B | C | B |
MRO | Marathon Oil Corporation | B | B | B |
MS | Morgan Stanley | B | B | B |
OKE | ONEOK, Inc. | A | B | B |
RBS | Royal Bank of Scotland Group plc | B | C | B |
SNP | China Petroleum & Chemical Corporation | B | C | B |
SSL | Sasol Limited | B | C | B |
SYF | Synchrony Financial | B | C | B |
TS | Tenaris S.A. | B | B | B |
VMW | VMware, Inc. | B | D | B |
YNDX | Yandex NV | B | B | B |
Upgraded: From Sell to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
BG | Bunge Limited | C | D | C |
CNHI | CNH Industrial NV | C | B | C |
CQP | Cheniere Energy Partners, L.P. | C | B | C |
DVMT | Dell Technologies Inc | C | C | C |
IT | Gartner, Inc. | C | C | C |
MOS | Mosaic Company | C | C | C |
NLY | Annaly Capital Management, Inc. | C | B | C |
PH | Parker-Hannifin Corporation | D | C | C |
PTR | PetroChina Company Limited | C | C | C |
ROK | Rockwell Automation, Inc. | C | C | C |
VIAB | Viacom Inc. | D | B | C |
VMC | Vulcan Materials Company | D | C | C |
Downgraded: From Buy to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ALL | Allstate Corporation | C | C | C |
AMX | America Movil SAB de CV | C | C | C |
AON | Aon plc | C | B | C |
AZN | Astrazeneca PLC | C | C | C |
BBD | Banco Bradesco S.A. Pfd | D | C | C |
BDX | Becton, Dickinson and Company | B | D | C |
BIP | Brookfield Infrastructure Partners L.P. | C | C | C |
BSBR | Banco Santander (Brasil) S.A. | C | C | C |
CBOE | Cboe Global Markets Inc | C | B | C |
COST | Costco Wholesale Corporation | C | C | C |
CTSH | Cognizant Technology Solutions Corp. | B | C | C |
CXO | Concho Resources Inc. | C | B | C |
DHR | Danaher Corporation | C | C | C |
DISCB | Discovery, Inc. | B | D | C |
DOV | Dover Corporation | B | D | C |
ECL | Ecolab Inc. | B | C | C |
ENIA | Enel Americas S.A. | C | B | C |
ESRX | Express Scripts Holding Company | C | C | C |
EW | Edwards Lifesciences Corporation | B | C | C |
FANG | Diamondback Energy, Inc. | C | C | C |
FTS | Fortis Inc. | B | C | C |
GYRO | Gyrodyne LLC | C | C | C |
HBAN | Huntington Bancshares Incorporated | C | B | C |
HD | Home Depot, Inc. | B | C | C |
HMC | Honda Motor Co., Ltd. | B | C | C |
HSBC | HSBC Holdings plc | B | D | C |
ICE | Intercontinental Exchange, Inc. | B | C | C |
IHG | InterContinental Hotels Group PLC | C | C | C |
ITUB | Itau Unibanco Holding S.A. Pfd | C | C | C |
KB | KB Financial Group Inc. | C | C | C |
KSU | Kansas City Southern | B | D | C |
MNST | Monster Beverage Corporation | D | C | C |
ORAN | Orange SA | C | C | C |
PNC | PNC Financial Services Group, Inc. | B | C | C |
PUK | Prudential plc | C | C | C |
RENX | RELX NV | C | C | C |
RYAAY | Ryanair Holdings Plc | C | C | C |
SMFG | Sumitomo Mitsui Financial Group, Inc. | C | B | C |
SNN | Smith & Nephew PLC | D | C | C |
SYK | Stryker Corporation | B | C | C |
TMO | Thermo Fisher Scientific Inc. | B | C | C |
TSM | Taiwan Semiconductor Manufacturing Co. | C | C | C |
TU | TELUS Corporation | B | C | C |
UL | Unilever PLC | C | C | C |
UN | Unilever NV ADR | C | C | C |
VAR | Varian Medical Systems, Inc. | C | C | C |
VOD | Vodafone Group Plc | C | C | C |
VZ | Verizon Communications Inc. | C | C | C |
WEC | WEC Energy Group Inc | C | C | C |
WYN | Wyndham Worldwide Corporation | C | D | C |
XEL | Xcel Energy Inc. | C | C | C |
Downgraded: From Hold to Sell | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ABC | AmerisourceBergen Corporation | F | C | D |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | D | B | D |
BLL | Ball Corporation | F | B | D |
CAJ | Canon Inc. | D | C | D |
CCE | Coca-Cola European Partners Plc | D | C | D |
CCL.U | Carnival Corporation | D | C | D |
CHD | Church & Dwight Co., Inc. | D | C | D |
COG | Cabot Oil & Gas Corporation | D | C | D |
COTY | Coty Inc. | D | C | D |
DLR | Digital Realty Trust, Inc. | D | C | D |
DTE | DTE Energy Company | D | C | D |
DUK | Duke Energy Corporation | D | C | D |
ED | Consolidated Edison, Inc. | D | C | D |
EQIX | Equinix, Inc. | D | C | D |
ES | Eversource Energy | D | D | D |
ESS | Essex Property Trust, Inc. | D | D | D |
ETN | Eaton Corp. Plc | D | C | D |
FMS | Fresenius Medical Care AG & Co. KGaA | D | C | D |
FMX | Fomento Economico Mexicano SAB de CV | D | D | D |
FTI | TechnipFMC Plc | D | D | D |
GD | General Dynamics Corporation | D | C | D |
GSK | GlaxoSmithKline plc | D | D | D |
HON | Honeywell International Inc. | D | C | D |
ING | ING Groep NV | F | B | D |
KMX | CarMax, Inc. | D | D | D |
KO | Coca-Cola Company | F | C | D |
KR | Kroger Co. | D | B | D |
L | Loews Corporation | D | C | D |
LNC | Lincoln National Corporation | D | C | D |
LYG | Lloyds Banking Group plc | D | C | D |
PFE | Pfizer Inc. | D | C | D |
PRGO | Perrigo Co. Plc | D | D | D |
SAN | Banco Santander S.A. | D | C | D |
SHG | Shinhan Financial Group Co., Ltd. | D | C | D |
SHPG | Shire PLC | D | C | D |
SJM | J. M. Smucker Company | D | B | D |
SJR | Shaw Communications Inc. | D | C | D |
SNAP | Snap, Inc. | D | C | D |
SWK | Stanley Black & Decker, Inc. | D | D | D |
TI | Telecom Italia S.p.A. | D | D | D |
UAL | United Continental Holdings, Inc. | D | C | D |
ULTA | Ulta Beauty Inc | D | B | D |
WAT | Waters Corporation | D | C | D |
WLTW | Willis Towers Watson Plc | D | D | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier