During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 111 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
AAL | American Airlines Group, Inc. | B | C | B |
ARE | Alexandria Real Estate Equities, Inc. | A | C | B |
BAM | Brookfield Asset Management Inc. | C | B | B |
CLR | Continental Resources, Inc. | C | B | B |
CSX | CSX Corporation | C | B | B |
DAL | Delta Air Lines, Inc. | B | C | B |
E | Eni SpA | C | B | B |
EMR | Emerson Electric Co. | B | B | B |
EQIX | Equinix, Inc. | B | D | B |
ETR | Entergy Corporation | B | C | B |
EXC | Exelon Corporation | B | C | B |
FDX | FedEx Corporation | B | C | B |
GWW | W.W. Grainger, Inc. | B | B | B |
HCA | HCA Healthcare Inc | B | D | B |
INFO | IHS Markit Ltd. | B | C | B |
JD | JD.com, Inc. | B | C | B |
MNST | Monster Beverage Corporation | B | C | B |
PEG | Public Service Enterprise Group Inc | B | C | B |
RE | Everest Re Group, Ltd. | B | B | B |
SNAP | Snap, Inc. | B | C | B |
STI | SunTrust Banks, Inc. | B | C | B |
STX | Seagate Technology PLC | B | C | B |
TDG | TransDigm Group Incorporated | B | C | B |
WAT | Waters Corporation | B | D | B |
WDC | Western Digital Corporation | B | D | B |
WEC | WEC Energy Group Inc | B | C | B |
Upgraded: From Sell to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
BIIB | Biogen Inc. | C | D | C |
CMS | CMS Energy Corporation | C | D | C |
CQP | Cheniere Energy Partners, L.P. | C | C | C |
CTRP | Ctrip.com International Ltd | D | B | C |
DLR | Digital Realty Trust, Inc. | C | D | C |
ECA | Encana Corporation | D | C | C |
ECL | Ecolab Inc. | C | C | C |
FDC | First Data Corporation | D | B | C |
GGP | GGP, Inc. | C | C | C |
GM | General Motors Company | C | D | C |
LNC | Lincoln National Corporation | D | B | C |
MPLX | MPLX LP | D | C | C |
SPG | Simon Property Group, Inc. | C | C | C |
Downgraded: From Buy to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
A | Agilent Technologies, Inc. | B | D | C |
APTV | Aptiv PLC | B | C | C |
ASX | Advanced Semiconductor Engineering, Inc. | C | C | C |
AVGO | Broadcom Limited | C | B | C |
BBDO | Banco Bradesco S.A. | C | C | C |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | C | B | C |
BK | Bank of New York Mellon Corporation | C | C | C |
BLL | Ball Corporation | C | B | C |
BP | BP p.l.c. | B | C | C |
CE | Celanese Corporation | C | B | C |
CI | Cigna Corporation | C | C | C |
CNA | CNA Financial Corporation | C | C | C |
COG | Cabot Oil & Gas Corporation | C | C | C |
COO | Cooper Companies, Inc. | B | D | C |
COTY | Coty Inc. | C | C | C |
CUK | Carnival plc | B | C | C |
FMS | Fresenius Medical Care AG & Co. KGaA | C | C | C |
FNV | Franco-Nevada Corporation | C | C | C |
FOX | Twenty-First Century Fox, Inc. | C | B | C |
ING | ING Groep NV | C | C | C |
KLAC | KLA-Tencor Corporation | B | C | C |
LEN | Lennar Corporation | C | C | C |
LYB | LyondellBasell Industries NV | C | B | C |
LYG | Lloyds Banking Group plc | C | C | C |
MKC | McCormick & Company, Incorporated | C | C | C |
MON | Monsanto Company | C | C | C |
NTRS | Northern Trust Corporation | C | C | C |
ORCL | Oracle Corporation | C | C | C |
PKX | POSCO | C | C | C |
RCI | Rogers Communications Inc. | C | C | C |
ROST | Ross Stores, Inc. | C | B | C |
SAN | Banco Santander S.A. | C | B | C |
SIRI | Sirius XM Holdings, Inc. | B | C | C |
SWK | Stanley Black & Decker, Inc. | B | C | C |
SYY | Sysco Corporation | C | C | C |
TI | Telecom Italia S.p.A. | C | C | C |
TIF | Tiffany & Co. | C | C | C |
TMO | Thermo Fisher Scientific Inc. | B | C | C |
UL | Unilever PLC | C | C | C |
VOD | Vodafone Group Plc | C | C | C |
WM | Waste Management, Inc. | C | B | C |
XLNX | Xilinx, Inc. | B | D | C |
Downgraded: From Hold to Sell | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
CHKP | Check Point Software Technologies Ltd. | D | C | D |
CHU | China Unicom (Hong Kong) Limited | D | C | D |
CINF | Cincinnati Financial Corporation | D | B | D |
CLX | Clorox Company | D | B | D |
CNQ | Canadian Natural Resources Limited | D | C | D |
D | Dominion Energy Inc | D | C | D |
DVA | DaVita Inc. | D | C | D |
DWDP | DowDuPont Inc. | D | C | D |
FMX | Fomento Economico Mexicano SAB de CV | D | D | D |
HAS | Hasbro, Inc. | D | C | D |
IFF | International Flavors & Fragrances Inc. | D | D | D |
IT | Gartner, Inc. | D | C | D |
KR | Kroger Co. | D | B | D |
LFC | China Life Insurance Co. Ltd. | F | A | D |
LOW | Lowe’s Companies, Inc. | D | C | D |
MDLZ | Mondelez International, Inc. | D | B | D |
MFC | Manulife Financial Corporation | D | C | D |
MFG | Mizuho Financial Group, Inc. | D | B | D |
NCLH | Norwegian Cruise Line Holdings Ltd. | D | C | D |
NUE | Nucor Corporation | D | B | D |
OIBR.C | OI S.A. | D | B | D |
OXY | Occidental Petroleum Corporation | D | C | D |
PPG | PPG Industries, Inc. | D | C | D |
SJM | J. M. Smucker Company | D | B | D |
SKM | SK Telecom Co., Ltd. | D | C | D |
SNP | China Petroleum & Chemical Corporation | D | C | D |
SO | Southern Company | D | C | D |
TLK | PT Telekomunikasi Indonesia (Persero) Tbk | F | C | D |
UGP | Ultrapar Participacoes S.A. | D | C | D |
ZBH | Zimmer Biomet Holdings, Inc. | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier