During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 83 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ARMK | Aramark | B | C | B |
BMY | Bristol-Myers Squibb Company | B | C | B |
DOX | Amdocs Limited | B | C | B |
EQR | Equity Residential | B | C | B |
HUM | Humana Inc. | B | C | B |
INFY | Infosys Limited | B | B | B |
LDOS | Leidos Holdings, Inc. | B | C | B |
NKE | NIKE, Inc. | B | C | B |
NTRS | Northern Trust Corporation | B | C | B |
NVS | Novartis AG | B | C | B |
PRGO | Perrigo Co. Plc | B | C | B |
SAN | Banco Santander S.A. | B | C | B |
SLF | Sun Life Financial Inc. | B | C | B |
STT | State Street Corporation | B | C | B |
STX | Seagate Technology PLC | B | B | B |
SU | Suncor Energy Inc. | B | B | B |
SYY | Sysco Corporation | B | C | B |
TMO | Thermo Fisher Scientific Inc. | B | C | B |
TPR | Tapestry, Inc. | B | C | B |
TRMB | Trimble Inc. | B | B | B |
VRSK | Verisk Analytics Inc | B | C | B |
Upgraded: From Sell to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
BBT | BB&T Corporation | D | C | C |
BG | Bunge Limited | C | D | C |
CINF | Cincinnati Financial Corporation | C | D | C |
ETE | Energy Transfer Equity, L.P. | C | D | C |
GIB | CGI Group Inc. | C | C | C |
HPE | Hewlett Packard Enterprise Co. | D | B | C |
IMO | Imperial Oil Limited | C | C | C |
KEP | Korea Electric Power Corporation | C | D | C |
MGM | MGM Resorts International | C | D | C |
MRO | Marathon Oil Corporation | C | C | C |
SHPG | Shire PLC | D | C | C |
TDG | TransDigm Group Incorporated | C | D | C |
TGT | Target Corporation | C | C | C |
WFC | Wells Fargo & Company | D | C | C |
XOM | Exxon Mobil Corporation | D | B | C |
Downgraded: From Buy to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ABB | ABB Ltd. | C | C | C |
ALB | Albemarle Corporation | C | C | C |
BBD | Banco Bradesco S.A. Pfd | C | C | C |
BSX | Boston Scientific Corporation | C | C | C |
CERN | Cerner Corporation | C | C | C |
CHKP | Check Point Software Technologies Ltd. | C | C | C |
CHL | China Mobile Limited | C | C | C |
CMI | Cummins Inc. | C | B | C |
CSX | CSX Corporation | C | B | C |
EMR | Emerson Electric Co. | C | C | C |
FIS | Fidelity National Information Services, Inc. | B | D | C |
GLW | Corning Inc | C | B | C |
HII | Huntington Ingalls Industries, Inc. | C | B | C |
MBT | Mobile TeleSystems PJSC | C | B | C |
MDT | Medtronic plc | C | C | C |
MTL.P | Mechel PAO Pfd | C | C | C |
NSC | Norfolk Southern Corporation | C | C | C |
NTES | NetEase, Inc. | B | C | C |
PKX | POSCO | C | B | C |
PNR | Pentair plc | C | C | C |
SWKS | Skyworks Solutions, Inc. | D | C | C |
UNP | Union Pacific Corporation | C | C | C |
VALE | Vale S.A. | C | B | C |
Downgraded: From Hold to Sell | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
AAL | American Airlines Group, Inc. | D | C | D |
ARNC | Arconic, Inc. | D | C | D |
COF | Capital One Financial Corporation | D | C | D |
CRH | CRH Plc | D | C | D |
CTRP | Ctrip.com International Ltd | D | B | D |
CX | Cemex SAB de CV | D | C | D |
DFS | Discover Financial Services | D | C | D |
EXPE | Expedia, Inc. | D | C | D |
FAST | Fastenal Company | F | B | D |
FDC | First Data Corporation | D | C | D |
GPC | Genuine Parts Company | D | C | D |
GWW | W.W. Grainger, Inc. | D | C | D |
INCY | Incyte Corporation | D | C | D |
KKR | KKR & Co. L.P. | D | D | D |
KMX | CarMax, Inc. | D | C | D |
MPLX | MPLX LP | D | C | D |
PCLN | Priceline Group Inc | D | B | D |
SCHW | Charles Schwab Corporation | D | B | D |
SNA | Snap-on Incorporated | D | C | D |
UPS | United Parcel Service, Inc. | D | C | D |
VMC | Vulcan Materials Company | D | C | D |
VZ | Verizon Communications Inc. | D | C | D |
WRK | WestRock Co. | D | C | D |
ZBH | Zimmer Biomet Holdings, Inc. | D | D | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier