During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 146 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ABB | ABB Ltd. | B | C | B |
ALLY | Ally Financial Inc | B | C | B |
AMP | Ameriprise Financial, Inc. | C | B | B |
AZN | Astrazeneca PLC | B | C | B |
BUD | Anheuser-Busch InBev SA/NV | B | B | B |
BWA | BorgWarner Inc. | C | B | B |
CEO | CNOOC Limited | A | B | B |
CHL | China Mobile Limited | B | C | B |
CHT | Chunghwa Telecom Co., Ltd | B | C | B |
CLX | Clorox Company | B | C | B |
CNQ | Canadian Natural Resources Limited | A | B | B |
COG | Cabot Oil & Gas Corporation | B | C | B |
COP | ConocoPhillips | B | C | B |
DHR | Danaher Corporation | B | B | B |
EOG | EOG Resources, Inc. | B | C | B |
FANG | Diamondback Energy, Inc. | B | C | B |
FE | FirstEnergy Corp. | B | C | B |
FMX | Fomento Economico Mexicano SAB de CV | B | A | B |
GLW | Corning Inc | B | B | B |
GOOGL | Alphabet Inc. | B | B | B |
GRMN | Garmin Ltd. | B | B | B |
HCN | Welltower, Inc. | B | D | B |
IBN | ICICI Bank Limited | B | D | B |
INTC | Intel Corporation | B | B | B |
LFC | China Life Insurance Co. Ltd. | B | B | B |
LH | Laboratory Corporation of America Holdings | A | C | B |
LNG | Cheniere Energy, Inc. | B | C | B |
MELI | MercadoLibre, Inc. | B | C | B |
MPC | Marathon Petroleum Corporation | B | B | B |
NVS | Novartis AG | B | C | B |
OKE | ONEOK, Inc. | B | C | B |
PBA | Pembina Pipeline Corporation | A | C | B |
PBR.A | Petroleo Brasileiro SA Pfd | B | C | B |
PSX | Phillips 66 | B | B | B |
RMD | ResMed Inc. | A | B | B |
SNP | China Petroleum & Chemical Corporation | B | C | B |
SSL | Sasol Limited | B | C | B |
SU | Suncor Energy Inc. | B | B | B |
TRMB | Trimble Inc. | B | B | B |
TRP | TransCanada Corporation | B | B | B |
TSN | Tyson Foods, Inc. | B | C | B |
UGP | Ultrapar Participacoes S.A. | B | C | B |
UNP | Union Pacific Corporation | B | C | B |
VFC | V.F. Corporation | B | C | B |
VTR | Ventas, Inc. | B | C | B |
WAT | Waters Corporation | A | C | B |
WLTW | Willis Towers Watson Public Limited Company | B | C | B |
WPZ | Williams Partners, L.P. | B | D | B |
WY | Weyerhaeuser Company | B | C | B |
Upgraded: From Sell to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
CAG | Conagra Brands, Inc. | C | C | C |
CHD | Church & Dwight Co., Inc. | D | C | C |
CLR | Continental Resources, Inc. | C | C | C |
CPB | Campbell Soup Company | D | C | C |
CVE | Cenovus Energy Inc. | D | B | C |
CX | Cemex SAB de CV | C | C | C |
CXO | Concho Resources Inc. | C | C | C |
EPD | Enterprise Products Partners L.P. | C | C | C |
EW | Edwards Lifesciences Corporation | C | C | C |
FLT | FleetCor Technologies, Inc. | C | B | C |
HAL | Halliburton Company | D | B | C |
HES | Hess Corporation | D | B | C |
HMC | Honda Motor Co., Ltd. | C | C | C |
INFY | Infosys Limited | D | C | C |
MMP | Magellan Midstream Partners, L.P. | C | C | C |
MRO | Marathon Oil Corporation | C | C | C |
NKE | NIKE, Inc. | C | C | C |
O | Realty Income Corporation | C | C | C |
PBR | Petroleo Brasileiro SA | C | C | C |
PRGO | Perrigo Co. Plc | C | C | C |
PTR | PetroChina Company Limited | B | C | C |
REG | Regency Centers Corporation | C | C | C |
STX | Seagate Technology PLC | D | B | C |
TAP.A | Molson Coors Brewing Company | D | C | C |
TWTR | Twitter, Inc. | C | C | C |
WHR | Whirlpool Corporation | D | C | C |
XEC | Cimarex Energy Co. | C | C | C |
XOM | Exxon Mobil Corporation | D | B | C |
ZBH | Zimmer Biomet Holdings, Inc. | C | D | C |
Downgraded: From Buy to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ACGL | Arch Capital Group Ltd. | C | D | C |
ACN | Accenture Plc | C | C | C |
ADI | Analog Devices, Inc. | B | C | C |
ADM | Archer-Daniels-Midland Company | C | D | C |
BAC | Bank of America Corporation | C | C | C |
BMY | Bristol-Myers Squibb Company | C | C | C |
BSBR | Banco Santander (Brasil) S.A. | C | C | C |
CCL.U | Carnival Corporation | B | C | C |
CFG | Citizens Financial Group, Inc. | C | C | C |
CHTR | Charter Communications, Inc. | B | F | C |
DRI | Darden Restaurants, Inc. | C | C | C |
EMN | Eastman Chemical Company | C | B | C |
EXPD | Expeditors International of Washington, Inc. | C | C | C |
HIG | Hartford Financial Services Group, Inc. | B | D | C |
HSIC | Henry Schein, Inc. | D | C | C |
IT | Gartner, Inc. | C | D | C |
IX | ORIX Corporation | C | C | C |
JBHT | J.B. Hunt Transport Services, Inc. | B | C | C |
KEY | KeyCorp | D | B | C |
LUV | Southwest Airlines Co. | C | C | C |
LYG | Lloyds Banking Group plc | C | C | C |
MGA | Magna International Inc. | C | C | C |
MT | ArcelorMittal SA ADR | C | B | C |
NOW | ServiceNow, Inc. | C | C | C |
NSC | Norfolk Southern Corporation | C | C | C |
NTRS | Northern Trust Corporation | C | B | C |
PNC | PNC Financial Services Group, Inc. | C | C | C |
PPG | PPG Industries, Inc. | C | C | C |
RBS | Royal Bank of Scotland Group plc | C | C | C |
SIRI | Sirius XM Holdings, Inc. | D | B | C |
SNI | Scripps Networks Interactive, Inc. | C | C | C |
STT | State Street Corporation | C | B | C |
TECK | Teck Resources Limited | C | B | C |
TEF | Telefonica SA | B | C | C |
TMUS | T-Mobile US, Inc. | C | B | C |
TRI | Thomson Reuters Corporation | C | B | C |
TSLA | Tesla Inc | B | F | C |
UNM | Unum Group | C | C | C |
VALE | Vale S.A. | C | B | C |
WRK | WestRock Co. | C | B | C |
Downgraded: From Hold to Sell | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
AAL | American Airlines Group, Inc. | D | C | D |
ADS | Alliance Data Systems Corporation | F | B | D |
ARNC | Arconic, Inc. | D | C | D |
BEN | Franklin Resources, Inc. | D | C | D |
BHGE | Baker Hughes, a GE Company | F | C | D |
CA | CA, Inc. | D | C | D |
CELG | Celgene Corporation | F | B | D |
DAL | Delta Air Lines, Inc. | D | C | D |
FCX | Freeport-McMoRan, Inc. | D | B | D |
FOXA | Twenty-First Century Fox, Inc. | F | C | D |
GILD | Gilead Sciences, Inc. | D | C | D |
GM | General Motors Company | D | C | D |
GSK | GlaxoSmithKline plc | D | B | D |
HAS | Hasbro, Inc. | D | C | D |
HPE | Hewlett Packard Enterprise Co. | D | D | D |
IBM | International Business Machines Corporation | F | C | D |
IVZ | Invesco Ltd. | D | B | D |
L | Loews Corporation | D | D | D |
LSXMA | Liberty Media Corp. Series A Liberty SiriusXM | D | C | D |
MLM | Martin Marietta Materials, Inc. | F | C | D |
NMR | Nomura Holdings, Inc. | D | C | D |
POT | Potash Corporation of Saskatchewan Inc. | D | D | D |
PRU | Prudential Financial, Inc. | D | B | D |
SYF | Synchrony Financial | D | C | D |
SYMC | Symantec Corporation | D | C | D |
UBS | UBS Group AG | D | C | D |
UPS | United Parcel Service, Inc. | D | C | D |
UTX | United Technologies Corporation | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier