During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 108 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ADI | Analog Devices, Inc. | B | C | B |
AEP | American Electric Power Company, Inc. | B | C | B |
AFL | Aflac Incorporated | B | B | B |
AGR | Avangrid, Inc. | B | C | B |
BAM | Brookfield Asset Management Inc. | A | C | B |
CBG | CBRE Group, Inc. | C | B | B |
CMCSA | Comcast Corporation | B | B | B |
CMS | CMS Energy Corporation | A | D | B |
CRM | Salesforce.com, Inc. | B | C | B |
DUK | Duke Energy Corporation | B | C | B |
EL | Estee Lauder Companies Inc. | B | B | B |
EQR | Equity Residential | B | C | B |
ES | Eversource Energy | A | C | B |
FISV | Fiserv, Inc. | B | C | B |
INCY | Incyte Corporation | A | D | B |
JBHT | J.B. Hunt Transport Services, Inc. | B | C | B |
LLL | L3 Technologies, Inc. | B | B | B |
LMT | Lockheed Martin Corporation | B | C | B |
MAA | Mid-America Apartment Communities, Inc. | B | C | B |
MHK | Mohawk Industries, Inc. | B | C | B |
MT | ArcelorMittal SA ADR | B | B | B |
NCLH | Norwegian Cruise Line Holdings Ltd. | B | C | B |
PEG | Public Service Enterprise Group Inc | B | D | B |
Q | Quintiles IMS Holdings, Inc. | B | C | B |
SNN | Smith & Nephew PLC | B | C | B |
UBS | UBS Group AG | B | B | B |
UDR | UDR, Inc. | B | D | B |
WBK | Westpac Banking Corp | B | C | B |
WDAY | Workday, Inc. | B | B | B |
WEC | WEC Energy Group Inc | B | C | B |
Upgraded: From Sell to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ABT | Abbott Laboratories | C | C | C |
AWK | American Water Works Company, Inc. | C | C | C |
BF.A | Brown-Forman Corporation | C | D | C |
CAG | Conagra Brands, Inc. | D | C | C |
CERN | Cerner Corporation | C | C | C |
ECL | Ecolab Inc. | D | C | C |
FMS | Fresenius Medical Care AG & Co. KGaA | C | C | C |
MKC.V | McCormick & Company, Incorporated | D | C | C |
NUE | Nucor Corporation | D | C | C |
NVO | Novo Nordisk A/S | C | B | C |
RVEN | Reven Housing REIT, Inc. | D | C | C |
UPS | United Parcel Service, Inc. | D | B | C |
VZ | Verizon Communications Inc. | D | B | C |
Downgraded: From Buy to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
BHGE | Baker Hughes, a GE Company | C | C | C |
BP | BP p.l.c. | B | D | C |
CMI | Cummins Inc. | C | C | C |
CS | Credit Suisse Group AG | C | C | C |
CTAS | Cintas Corporation | C | C | C |
CTRP | Ctrip.com International Ltd | C | B | C |
CX | Cemex SAB de CV | C | C | C |
DB | Deutsche Bank AG | B | C | C |
E | Eni SpA | B | C | C |
ENB | Enbridge Inc. | C | C | C |
FOXA | Twenty-First Century Fox, Inc. | C | C | C |
GLW | Corning Inc | B | C | C |
HAS | Hasbro, Inc. | C | B | C |
ILMN | Illumina, Inc. | C | B | C |
ITW | Illinois Tool Works Inc. | C | B | C |
L | Loews Corporation | B | D | C |
LSXMA | Liberty Media Corp. | B | C | C |
LVLT | Level 3 Communications, Inc. | C | B | C |
LYB | LyondellBasell Industries NV | C | B | C |
LYG | Lloyds Banking Group plc | C | C | C |
MPC | Marathon Petroleum Corporation | B | C | C |
MPLX | MPLX LP | C | C | C |
NTAP | NetApp, Inc. | C | B | C |
OKE | ONEOK, Inc. | C | C | C |
PBR | Petroleo Brasileiro SA | C | C | C |
PBR.A | Petroleo Brasileiro SA Pfd | B | C | C |
PCLN | Priceline Group Inc | C | B | C |
QVCB | Liberty Interactive Corporation QVC Group | C | C | C |
SCHW | Charles Schwab Corporation | C | B | C |
SSL | Sasol Limited | C | C | C |
SU | Suncor Energy Inc. | B | D | C |
SYMC | Symantec Corporation | C | C | C |
TI | Telecom Italia S.p.A. | B | D | C |
TOT | Total SA | B | C | C |
TRI | Thomson Reuters Corporation | B | C | C |
TRP | TransCanada Corporation | C | B | C |
VLO | Valero Energy Corporation | B | C | C |
WMB | Williams Companies, Inc. | B | C | C |
WPZ | Williams Partners, L.P. | B | C | C |
XYL | Xylem Inc. | C | B | C |
Downgraded: From Hold to Sell | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
AIG | American International Group, Inc. | D | C | D |
APA | Apache Corporation | D | D | D |
APD | Air Products and Chemicals, Inc. | D | D | D |
BUD | Anheuser-Busch InBev SA/NV | D | C | D |
CEO | CNOOC Limited | D | C | D |
CINF | Cincinnati Financial Corporation | D | C | D |
COG | Cabot Oil & Gas Corporation | D | C | D |
CP | Canadian Pacific Railway Limited | D | B | D |
CXO | Concho Resources Inc. | F | B | D |
DIS | Walt Disney Company | D | C | D |
DISH | DISH Network Corporation | C | D | D |
EOG | EOG Resources, Inc. | D | D | D |
EPD | Enterprise Products Partners L.P. | D | C | D |
ETN | Eaton Corp. Plc | D | C | D |
HAL | Halliburton Company | D | B | D |
INFY | Infosys Limited | D | C | D |
LBTYA | Liberty Global Plc | C | F | D |
LBTYB | Liberty Global Plc | C | F | D |
LBTYK | Liberty Global Plc | C | F | D |
MTP | Midatech Pharma Plc | D | C | D |
NKE | NIKE, Inc. | D | B | D |
PCAR | PACCAR Inc | D | B | D |
PTR | PetroChina Company Limited | D | C | D |
QVCA | Liberty Interactive Corporation QVC Group | D | C | D |
TS | Tenaris S.A. | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier