During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 93 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|---|
A | Agilent Technologies, Inc. | B | B | B | |
ADI | Analog Devices, Inc. | B | C | B | |
AEG | AEGON N.V. ADR | B | B | B | |
AFL | Aflac Incorporated | B | B | B | |
BLK | BlackRock, Inc. | B | C | B | |
BP | BP p.l.c. | B | D | B | |
CMCSA | Comcast Corporation | B | B | B | |
CME | CME Group Inc. | B | C | B | |
CMS | CMS Energy Corporation | B | C | B | |
COH | Coach, Inc. | B | C | B | |
DHI | D.R. Horton, Inc. | B | B | B | |
ES | Eversource Energy | B | C | B | |
FISV | Fiserv, Inc. | B | C | B | |
ILMN | Illumina, Inc. | B | B | B | |
INCY | Incyte Corporation | B | D | B | |
INTU | Intuit Inc. | B | B | B | |
IX | ORIX Corporation | B | B | B | |
LEN | Lennar Corporation | B | C | B | |
LLL | L3 Technologies, Inc. | B | B | B | |
LMT | Lockheed Martin Corporation | B | C | B | |
LVLT | Level 3 Communications, Inc. | B | B | B | |
MMM | 3M Company | B | B | B | |
MT | ArcelorMittal SA ADR | B | B | B | |
NCLH | Norwegian Cruise Line Holdings Ltd. | B | C | B | |
NSC | Norfolk Southern Corporation | B | C | B | |
PPL | PPL Corporation | B | D | B | |
RBS | Royal Bank of Scotland Group plc | B | B | B | |
SLF | Sun Life Financial Inc. | B | B | B | |
SMFG | Sumitomo Mitsui Financial Group, Inc. | C | B | B | |
TXN | Texas Instruments Incorporated | B | B | B | |
WBK | Westpac Banking Corp | B | C | B | |
XYL | Xylem Inc. | B | B | B |
Upgraded: From Sell to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
AGU | Agrium Inc. | C | C | C |
AWK | American Water Works Company, Inc. | C | C | C |
CAG | Conagra Brands, Inc. | D | C | C |
CHL | China Mobile Limited | D | C | C |
CINF | Cincinnati Financial Corporation | C | C | C |
CSCO | Cisco Systems, Inc. | D | C | C |
EMR | Emerson Electric Co. | C | C | C |
ETR | Entergy Corporation | C | C | C |
FCX | Freeport-McMoRan, Inc. | C | C | C |
GG | Goldcorp Inc. | D | C | C |
HD | Home Depot, Inc. | C | C | C |
INTC | Intel Corporation | C | B | C |
JBHT | J.B. Hunt Transport Services, Inc. | C | C | C |
MKC | McCormick & Company, Incorporated | D | C | C |
NUE | Nucor Corporation | D | C | C |
NVO | Novo Nordisk A/S | C | B | C |
NVS | Novartis AG | D | C | C |
RVEN | Reven Housing REIT, Inc. | D | C | C |
UPS | United Parcel Service, Inc. | D | B | C |
WEC | WEC Energy Group Inc | C | C | C |
Downgraded: From Buy to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ALXN | Alexion Pharmaceuticals, Inc. | C | C | C |
BHGE | Baker Hughes, a GE Company | B | C | C |
CBG | CBRE Group, Inc. | C | B | C |
CS | Credit Suisse Group AG | C | B | C |
CTRP | Ctrip.com International Ltd | C | B | C |
CX | Cemex SAB de CV | C | C | C |
DB | Deutsche Bank AG | C | C | C |
EOG | EOG Resources, Inc. | C | D | C |
FTEO | FRONTEO, Inc. | C | C | C |
HAS | Hasbro, Inc. | C | B | C |
HOLX | Hologic, Inc. | D | C | C |
IR | Ingersoll-Rand Plc | B | C | C |
ITW | Illinois Tool Works Inc. | C | B | C |
LSXMA | Liberty Media Corp. Series A Liberty SiriusXM | B | C | C |
LYG | Lloyds Banking Group plc | C | C | C |
MGM | MGM Resorts International | B | C | C |
MMC | Marsh & McLennan Companies, Inc. | C | C | C |
MPLX | MPLX LP | C | C | C |
OKE | ONEOK, Inc. | B | C | C |
PBR | Petroleo Brasileiro SA | C | B | C |
SYMC | Symantec Corporation | B | C | C |
TOT | Total SA | B | C | C |
TRI | Thomson Reuters Corporation | B | C | C |
TRP | TransCanada Corporation | C | B | C |
TS | Tenaris S.A. | C | C | C |
UGP | Ultrapar Participacoes S.A. | C | D | C |
Downgraded: From Hold to Sell | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ABC | AmerisourceBergen Corporation | D | C | D |
CERN | Cerner Corporation | D | C | D |
CHD | Church & Dwight Co., Inc. | D | C | D |
CXO | Concho Resources Inc. | D | B | D |
DIS | Walt Disney Company | D | C | D |
ECL | Ecolab Inc. | D | C | D |
FMS | Fresenius Medical Care AG & Co. KGaA | D | C | D |
GIB | CGI Group Inc. | D | C | D |
KHC | Kraft Heinz Company | D | C | D |
LNG | Cheniere Energy, Inc. | D | C | D |
NBL | Noble Energy, Inc. | D | D | D |
NGG | National Grid plc | D | C | D |
NWL | Newell Brands Inc | D | B | D |
PAA | Plains All American Pipeline, L.P. | F | C | D |
PXD | Pioneer Natural Resources Company | F | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier