During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 103 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ADP | Automatic Data Processing, Inc. | B | B | B |
ANTM | Anthem, Inc. | B | B | B |
AVB | AvalonBay Communities, Inc. | B | B | B |
CHU | China Unicom (Hong Kong) Limited | B | C | B |
CLR | Continental Resources, Inc. | B | C | B |
CMG | Chipotle Mexican Grill, Inc. | B | B | B |
CNQ | Canadian Natural Resources Limited | C | B | B |
DISH | DISH Network Corporation | B | B | B |
HPE | Hewlett Packard Enterprise Co. | B | C | B |
JNJ | Johnson & Johnson | B | C | B |
JNPR | Juniper Networks, Inc. | B | B | B |
L | Loews Corporation | B | C | B |
LFC | China Life Insurance Co. Ltd. | B | B | B |
LUX | Luxottica Group S.p.A. | B | C | B |
MFG | Mizuho Financial Group, Inc. | B | C | B |
MMM | 3M Company | B | C | B |
MPC | Marathon Petroleum Corporation | B | B | B |
MTU | Mitsubishi UFJ Financial Group, Inc. | B | B | B |
MXIM | Maxim Integrated Products, Inc. | B | C | B |
NOW | ServiceNow, Inc. | B | B | B |
PHG | Royal Philips NV | B | B | B |
PYPL | PayPal Holdings Inc | B | C | B |
RJF | Raymond James Financial, Inc. | B | B | B |
SNE | Sony Corporation | A | D | B |
SNY | Sanofi | B | B | B |
STT | State Street Corporation | B | B | B |
STZ | Constellation Brands, Inc. | C | B | B |
TEL | TE Connectivity Ltd. | B | C | B |
UN | Unilever NV ADR | B | B | B |
UNP | Union Pacific Corporation | B | C | B |
V | Visa Inc. | B | C | B |
WAT | Waters Corporation | B | B | B |
XL | XL Group Ltd | B | B | B |
ZTS | Zoetis, Inc. | B | B | B |
Upgraded: From Sell to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ABT | Abbott Laboratories | D | B | C |
AGN | Allergan plc | C | D | C |
AMOV | America Movil SAB de CV | C | C | C |
CA | CA, Inc. | C | C | C |
CELG | Celgene Corporation | C | C | C |
CERN | Cerner Corporation | C | C | C |
CHT | Chunghwa Telecom Co., Ltd | C | C | C |
COG | Cabot Oil & Gas Corporation | D | B | C |
CTRP | Ctrip.com International Ltd | C | B | C |
DLPH | Delphi Automotive PLC | D | B | C |
DSKE | Daseke, Inc. | C | C | C |
ENIC | Enel Chile SA | C | D | C |
EQR | Equity Residential | C | C | C |
ETP | Energy Transfer Partners, L.P. | C | D | C |
EW | Edwards Lifesciences Corporation | D | B | C |
GIB | CGI Group Inc. | D | C | C |
HIG | Hartford Financial Services Group, Inc. | D | C | C |
HMC | Honda Motor Co., Ltd. | D | B | C |
HNP | Huaneng Power International, Inc. | B | D | C |
HSIC | Henry Schein, Inc. | D | C | C |
LEN | Lennar Corporation | C | C | C |
MAS | Masco Corporation | D | B | C |
MDT | Medtronic plc | C | C | C |
NDAQ | Nasdaq, Inc. | D | C | C |
PUK | Prudential plc | D | B | C |
QCOM | QUALCOMM Incorporated | C | C | C |
SHW | Sherwin-Williams Company | D | B | C |
SMFG | Sumitomo Mitsui Financial Group, Inc. | C | C | C |
TIL | Till Capital Ltd | C | C | C |
TM | Toyota Motor Corp. | C | C | C |
TMO | Thermo Fisher Scientific Inc. | D | B | C |
TRV | Travelers Companies, Inc. | C | C | C |
TTM | Tata Motors Limited | B | D | C |
TXT | Textron Inc. | C | D | C |
UHS | Universal Health Services, Inc. | D | C | C |
Downgraded: From Buy to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
AJG | Arthur J. Gallagher & Co. | C | B | C |
AWK | American Water Works Company, Inc. | C | C | C |
BNS | Bank of Nova Scotia | C | C | C |
CRH | CRH Plc | C | C | C |
CTXS | Citrix Systems, Inc. | B | C | C |
CXO | Concho Resources Inc. | C | C | C |
EXPD | Expeditors International of Washington, Inc. | C | C | C |
EXPE | Expedia, Inc. | C | C | C |
FL | Foot Locker, Inc. | C | B | C |
HAL | Halliburton Company | C | C | C |
HCN | Welltower, Inc. | C | B | C |
HSY | Hershey Company | B | C | C |
LH | Laboratory Corporation of America | C | C | C |
LMT | Lockheed Martin Corporation | C | C | C |
MKC | McCormick & Company, Incorporated | C | C | C |
NEM | Newmont Mining Corporation | B | D | C |
PBR | Petroleo Brasileiro SA | B | C | C |
PPL | PPL Corporation | C | C | C |
PXD | Pioneer Natural Resources Company | C | B | C |
RY | Royal Bank of Canada | C | B | C |
SIRI | Sirius XM Holdings, Inc. | C | C | C |
SWK | Stanley Black & Decker, Inc. | C | B | C |
VALE | Vale S.A. | C | B | C |
VTR | Ventas, Inc. | C | C | C |
Downgraded: From Hold to Sell | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
AFL | Aflac Incorporated | D | C | D |
CI | Cigna Corporation | D | C | D |
DFS | Discover Financial Services | D | C | D |
KMB | Kimberly-Clark Corporation | D | C | D |
LSXMA | Liberty Media Corp. Series A Liberty SiriusXM | D | C | D |
NGG | National Grid plc | D | B | D |
NOV | National Oilwell Varco, Inc. | D | C | D |
PCAR | PACCAR Inc | D | C | D |
SLF | Sun Life Financial Inc. | D | B | D |
YUMA | Yuma Energy Inc | F | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier