As we approach the end of 2016, now is an excellent time to trim your portfolio of all dead weight. I’m talking about all of the companies that have announced mixed earnings results or have sloppy guidance looking forward. Of course, it can be tedious reviewing the latest earnings results for each of your companies, so I’ve broken down the top 73 big blue chips that you should take profits on immediately.
Household Names to Sell Right Away | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ABC | AmerisourceBergen Corporation | F | C | F |
ABT | Abbott Laboratories | F | D | D |
AEG | AEGON N.V. ADR | D | C | D |
AGN | Allergan plc | F | C | F |
ALXN | Alexion Pharmaceuticals, Inc. | F | C | F |
AME | AMETEK, Inc. | F | C | F |
AMOV | America Movil SAB de CV | F | C | F |
AMP | Ameriprise Financial, Inc. | D | C | D |
APC | Anadarko Petroleum Corporation | D | D | D |
AV | Aviva plc | F | C | F |
BCS | Barclays PLC | F | C | D |
BMRN | BioMarin Pharmaceutical Inc. | D | C | D |
BT | BT Group PLC | F | C | D |
CAH | Cardinal Health, Inc. | F | C | F |
CAJ | Canon Inc. | D | D | D |
CHU | China Unicom (Hong Kong) Ltd. | D | D | D |
CMG | Chipotle Mexican Grill, Inc. | F | F | F |
COP | ConocoPhillips | D | C | D |
CS | Credit Suisse Group AG | F | D | F |
DIS | Walt Disney Company | F | C | F |
E | Eni SpA | F | F | F |
EC | Ecopetrol SA | D | D | D |
ERIC | LM Ericsson Telefon AB | F | D | F |
EXPE | Expedia, Inc. | D | D | D |
F | Ford Motor Company | F | C | D |
FOX | Twenty-First Century Fox, Inc. | F | C | D |
GILD | Gilead Sciences, Inc. | F | C | F |
HES | Hess Corporation | D | C | D |
INFY | Infosys Ltd. | D | C | D |
IVZ | Invesco Ltd. | D | C | D |
JNPR | Juniper Networks, Inc. | D | C | D |
KMI | Kinder Morgan Inc | D | D | D |
KR | Kroger Co. | D | C | D |
LB | L Brands, Inc. | F | C | F |
LFC | China Life Insurance Co. Ltd. | F | C | D |
LUX | Luxottica Group S.p.A. | F | C | D |
LYB | LyondellBasell Industries NV | D | C | D |
LYG | Lloyds Banking Group plc | F | C | F |
MCK | McKesson Corporation | F | C | D |
MPC | Marathon Petroleum Corporation | D | D | D |
MTU | Mitsubishi UFJ Financial Group, Inc. | D | C | D |
NMR | Nomura Holdings, Inc. | D | C | D |
NOK | Nokia Oyj | F | D | F |
NOV | National Oilwell Varco, Inc. | D | F | D |
NVO | Novo Nordisk A/S | F | C | D |
NVS | Novartis AG | F | C | F |
PANW | Palo Alto Networks, Inc. | F | C | D |
POT | Potash Corporation of Saskatchewan Inc. | D | D | D |
PRGO | Perrigo Co. Plc | F | C | D |
PSX | Phillips 66 | F | D | D |
PTR | PetroChina Company Ltd. | D | D | D |
PUK | Prudential plc | F | C | D |
QVCA | Liberty Interactive Corporation QVC Group | F | C | D |
RBS | Royal Bank of Scotland Group plc | F | C | F |
SHPG | Shire PLC | F | C | D |
SMFG | Sumitomo Mitsui Financial Group, Inc. | D | C | D |
SNN | Smith & Nephew PLC | F | C | F |
SNY | Sanofi | F | C | D |
SSL | Sasol Ltd. | D | C | D |
TEVA | Teva Pharmaceutical Industries Ltd. | F | C | F |
TI | Telecom Italia S.p.A. | F | C | D |
TSLA | Tesla Motors, Inc. | F | C | D |
TSO | Tesoro Corporation | F | D | F |
TV | Grupo Televisa, S.A.B. | F | D | F |
TWTR | Twitter, Inc. | F | C | D |
UA | Under Armour, Inc. | F | C | D |
UBS | UBS Group AG | F | C | D |
VFC | V.F. Corporation | F | C | D |
VOD | Vodafone Group Plc | F | C | F |
VRTX | Vertex Pharmaceuticals Inc. | F | D | F |
WFC | Wells Fargo & Company | D | C | D |
WIT | Wipro Ltd. | F | C | F |
XL | XL Group Ltd | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier