During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 99 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
Upgraded: From Hold to Buy | ||||
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
ABB | ABB Ltd. | B | C | B |
ADI | Analog Devices, Inc. | B | B | B |
APD | Air Products and Chemicals, Inc. | B | C | B |
APH | Amphenol Corporation | B | B | B |
BABA | Alibaba Group Holding Ltd. | B | C | B |
BLL | Ball Corporation | B | C | B |
BNS | Bank of Nova Scotia | B | C | B |
CTRP | Ctrip.com International Ltd | B | C | B |
CXO | Concho Resources Inc. | B | D | B |
DOV | Dover Corporation | B | C | B |
EBAY | eBay Inc. | B | B | B |
EL | Estee Lauder Companies Inc. | B | C | B |
EMC | EMC Corporation | B | B | B |
IHG | InterContinental Hotels Group PLC | B | B | B |
MNST | Monster Beverage Corporation | B | C | B |
PBA | Pembina Pipeline Corporation | B | C | B |
PX | Praxair, Inc. | B | B | B |
QSR | Restaurant Brands International Inc. | B | B | B |
SNE | Sony Corporation | B | D | B |
SYT | Syngenta AG | B | C | B |
TWX | Time Warner Inc. | B | B | B |
UL | Unilever PLC | B | C | B |
UN | Unilever NV ADR | B | C | B |
VIA | Viacom Inc. | B | C | B |
WMT | Wal-Mart Stores, Inc. | B | C | B |
WU | Western Union Company | B | B | B |
ZTS | Zoetis, Inc. | B | B | B |
Upgraded: From Sell to Hold | ||||
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
BBT | BB&T Corporation | D | C | C |
BIDU | Baidu, Inc. | C | C | C |
BP | BP p.l.c. | C | D | C |
CP | Canadian Pacific Railway Limited | C | C | C |
CSX | CSX Corporation | C | C | C |
DE | Deere & Company | C | C | C |
DISCK | Discovery Communications, Inc. | D | B | C |
DVN | Devon Energy Corporation | C | C | C |
FITB | Fifth Third Bancorp | D | B | C |
JCI | Johnson Controls, Inc. | C | C | C |
KOF | Coca-Cola FEMSA | B | D | C |
LB | L Brands, Inc. | C | C | C |
LVS | Las Vegas Sands Corp. | C | C | C |
LYB | LyondellBasell Industries NV | D | C | C |
MU | Micron Technology, Inc. | C | D | C |
MYL | Mylan N.V. | D | B | C |
NFLX | Netflix, Inc. | D | B | C |
NXPI | NXP Semiconductors NV | C | C | C |
ORAN | Orange SA | C | C | C |
PAA | Plains All American Pipeline, L.P. | C | D | C |
PCAR | PACCAR Inc | C | C | C |
PHG | Royal Philips NV | C | C | C |
RF | Regions Financial Corporation | D | C | C |
RYAAY | Ryanair Holdings Plc | C | C | C |
SLF | Sun Life Financial Inc. | D | B | C |
STO | Statoil ASA | C | D | C |
TEL | TE Connectivity Ltd. | D | B | C |
TM | Toyota Motor Corp. | D | C | C |
TSCO | Tractor Supply Company | D | C | C |
TXT | Textron Inc. | D | B | C |
USB | U.S. Bancorp | D | B | C |
VMW | VMware, Inc. | D | B | C |
Downgraded: From Buy to Hold | ||||
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
ADP | Automatic Data Processing, Inc. | C | C | C |
AVB | AvalonBay Communities, Inc. | C | B | C |
BLK | BlackRock, Inc. | B | C | C |
CRM | salesforce.com, inc. | C | C | C |
CSCO | Cisco Systems, Inc. | C | C | C |
CTXS | Citrix Systems, Inc. | C | B | C |
D | Dominion Resources, Inc. | C | C | C |
DHI | D.R. Horton, Inc. | D | B | C |
EOG | EOG Resources, Inc. | B | C | C |
EXC | Exelon Corporation | B | C | C |
EXR | Extra Space Storage Inc. | C | B | C |
GGP | General Growth Properties, Inc. | C | C | C |
HCN | Welltower, Inc. | B | C | C |
LOW | Lowe’s Companies, Inc. | C | B | C |
MAC | Macerich Company | C | B | C |
MMP | Magellan Midstream Partners, L.P. | C | B | C |
NUE | Nucor Corporation | C | B | C |
PGR | Progressive Corporation | B | C | C |
PSA | Public Storage | C | C | C |
S | Sprint Corp. | B | C | C |
SHW | Sherwin-Williams Company | C | C | C |
TJX | TJX Companies, Inc. | C | B | C |
VNO | Vornado Realty Trust | C | C | C |
WHR | Whirlpool Corporation | D | B | C |
XRAY | DENTSPLY SIRONA, Inc. | C | B | C |
Downgraded: From Hold to Sell | ||||
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
CHA | China Telecom Corp. Ltd. | D | C | D |
ETP | Energy Transfer Partners, L.P. | D | C | D |
HES | Hess Corporation | D | C | D |
LLY | Eli Lilly and Company | D | B | D |
LUV | Southwest Airlines Co. | D | B | D |
PSX | Phillips 66 | D | D | D |
SLG | SL Green Realty Corp. | D | C | D |
TGT | Target Corporation | D | B | D |
WY | Weyerhaeuser Company | D | D | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier