In this low interest rate environment, dividends are still looking great. After all, the S&P 500 currently yields about 2%, and that is a heck of a lot better than you can get through most savings accounts. On top of this, dividends do two important things:
- First, a generous dividend payment often lowers a stock’s volatility. I’d much rather own a stock that’s stable rather than one that scatters all over the place.
- They also tell me how much money a company really has. If the company is willing to part with cash in the form of a dividend payment, then I know they really earned it.
But you still have to do your homework and screen dividend stocks for fundamental health. Stock selection remains critical with dividend stocks, because if you choose them correctly, you can make a fortune both as your invested capital appreciates over the years—and as the quarterly dividend grows.
And now is the perfect time to do so because we’re coming up on a bunch of ex-dividend dates over the next few weeks. I’ve listed the big dividends below. In order, they’re listed by Dividend Grader rating: A (dark green), B (light green), C (yellow), D (light red) and F (dark red). As and Bs are solid buys, Cs are holds and Ds and Fs are sells.
Ticker | Company Name | Dividend Yield | Ex-Dividend | Payment |
AMGN | Amgen Inc. | 2.2% | 8/15/2016 | $1.00 |
AON | Aon plc | 1.1% | 7/28/2016 | $0.32 |
BA | Boeing Company | 3.0% | 8/10/2016 | $1.00 |
BT | BT Group PLC | 3.8% | 8/10/2016 | $0.00 |
CUK | Carnival plc | 2.7% | 8/24/2016 | $0.33 |
CMI | Cummins Inc. | 3.3% | 8/18/2016 | $0.99 |
DHI | D.R. Horton, Inc. | 0.9% | 8/04/2016 | $0.08 |
IP | International Paper Company | 3.8% | 8/11/2016 | $0.44 |
ITUB | Itau Unibanco Holding S.A. | 0.9% | 8/01/2016 | $0.07 |
KR | Kroger Co. | 1.1% | 8/11/2016 | $0.11 |
LYB | LyondellBasell Industries NV | 4.1% | 8/12/2016 | $0.82 |
MAC | Macerich Company | 3.0% | 8/17/2016 | $0.68 |
MET | MetLife, Inc. | 3.5% | 8/04/2016 | $0.41 |
MSFT | Microsoft Corp. | 2.6% | 8/16/2016 | $0.38 |
PSX | Phillips 66 | 3.1% | 8/16/2016 | $0.61 |
PPG | PPG Industries, Inc. | 1.4% | 8/08/2016 | $0.32 |
QCOM | QUALCOMM Incorporated | 3.2% | 8/29/2016 | $0.53 |
SHW | Sherwin-Williams Company | 1.0% | 8/17/2016 | $0.81 |
SWKS | Skyworks Solutions, Inc. | 1.6% | 8/02/2016 | $0.28 |
SBUX | Starbucks Corp. | 1.3% | 8/02/2016 | $0.22 |
TGT | Target Corp. | 3.0% | 8/15/2016 | $0.57 |
TJX | TJX Companies, Inc. | 1.1% | 8/09/2016 | $0.25 |
ZION | Zions BanCorp. | 0.9% | 8/16/2016 | $0.06 |
Ticker | Company Name | Dividend Yield | Ex-Dividend | Payment |
AAL | American Airlines Group, Inc. | 1.1% | 8/03/2016 | $0.13 |
ALV | Autoliv Inc. | 2.2% | 8/16/2016 | $0.59 |
STZ | Constellation Brands, Inc. | 0.8% | 8/08/2016 | $0.40 |
DFS | Discover Financial Services | 2.0% | 8/02/2016 | $0.30 |
DNKN | Dunkin’ Brands Group, Inc. | 2.4% | 8/18/2016 | $0.30 |
HAS | Hasbro, Inc. | 2.4% | 7/28/2016 | $0.50 |
JBHT | J.B. Hunt Transport Services, Inc. | 1.0% | 8/03/2016 | $0.22 |
MMP | Magellan Midstream Partners, L.P. | 4.2% | 7/28/2016 | $0.82 |
MCO | Moody’s Corp. | 1.4% | 8/18/2016 | $0.37 |
NLSN | Nielsen Holdings Plc | 2.1% | 8/23/2016 | $0.31 |
ROK | Rockwell Automation, Inc. | 2.4% | 8/11/2016 | $0.73 |
AMTD | TD Ameritrade Holding Corp. | 2.2% | 8/02/2016 | $0.17 |
TXN | Texas Instruments Incorporated | 2.3% | 7/28/2016 | $0.38 |
TYC | Tyco International PLC | 1.8% | 8/03/2016 | $0.21 |
V | Visa Inc. | 0.7% | 8/17/2016 | $0.14 |
VMC | Vulcan Materials Company | 0.5% | 8/22/2016 | $0.20 |
Ticker | Company Name | Dividend Yield | Ex-Dividend | Payment |
ALL | Allstate Corp. | 1.8% | 8/29/2016 | $0.32 |
BK | Bank of New York Mellon Corp. | 1.7% | 7/29/2016 | $0.19 |
SCHW | Charles Schwab Corp. | 0.9% | 8/10/2016 | $0.07 |
C | Citigroup Inc. | 0.5% | 7/28/2016 | $0.15 |
CMS | CMS Energy Corp. | 2.6% | 8/03/2016 | $0.21 |
CSX | CSX Corp. | 2.5% | 8/29/2016 | $0.19 |
GT | Goodyear Tire & Rubber Company | 1.0% | 7/28/2016 | $0.07 |
INTC | Intel Corp. | 2.9% | 8/03/2016 | $0.26 |
SJM | J. M. Smucker Company | 1.8% | 8/10/2016 | $0.69 |
JNJ | Johnson & Johnson | 2.4% | 8/19/2016 | $0.80 |
MAT | Mattel, Inc. | 4.6% | 8/19/2016 | $0.38 |
PAYX | Paychex, Inc. | 2.8% | 7/28/2016 | $0.44 |
WMT | Wal-Mart Stores, Inc. | 2.7% | 8/10/2016 | $0.50 |
WES | Western Gas Partners, LP | 6.3% | 7/28/2016 | $0.83 |
Ticker | Company Name | Dividend Yield | Ex-Dividend | Payment |
AMAT | Applied Materials, Inc. | 1.5% | 8/23/2016 | $0.10 |
BBD | Banco Bradesco S.A. Pfd | 0.5% | 8/02/2016 | $0.08 |
BMO | Bank of Montreal | 3.9% | 7/28/2016 | $0.66 |
ED | Consolidated Edison, Inc. | 3.3% | 8/15/2016 | $0.67 |
GLW | Corning Incorporated | 2.4% | 8/29/2016 | $0.14 |
DUK | Duke Energy Corp. | 3.8% | 8/10/2016 | $0.83 |
LLY | Eli Lilly and Company | 2.5% | 8/11/2016 | $0.51 |
FE | FirstEnergy Corp. | 3.9% | 8/03/2016 | $0.36 |
JCI | Johnson Controls, Inc. | 2.5% | 8/03/2016 | $0.29 |
TAP | Molson Coors Brewing Co. | 1.6% | 8/29/2016 | $0.43 |
PFE | Pfizer Inc. | 3.2% | 8/03/2016 | $0.30 |
SO | Southern Company | 4.0% | 8/11/2016 | $0.56 |
UTX | United Technologies Corp. | 2.5% | 8/17/2016 | $0.68 |
WBA | Walgreens Boots Alliance Inc | 1.8% | 8/17/2016 | $0.37 |
WEC | WEC Energy Group Inc | 2.9% | 8/10/2016 | $0.25 |
Ticker | Company Name | Dividend Yield | Ex-Dividend | Payment |
AA | Alcoa Inc. | 1.1% | 8/03/2016 | $0.03 |
XEC | Cimarex Energy Co. | 0.5% | 8/11/2016 | $0.10 |
EQT | EQT Corp. | 0.2% | 8/10/2016 | $0.03 |
HP | Helmerich & Payne, Inc. | 4.2% | 8/11/2016 | $0.69 |
KMI | Kinder Morgan Inc | 5.9% | 7/28/2016 | $0.13 |
SCCO | Southern Copper Corp. | 0.8% | 8/09/2016 | $0.04 |
STO | Statoil ASA | 3.9% | 8/10/2016 | $0.18 |
As you can see, there are plenty of promising dividend stocks to buy, but there are also many pitfalls here. As always, you should continue running your holdings through both Portfolio Grader and Dividend Grader to make sure that you’re only holding top-rated stocks.
Sincerely,
Louis Navellier