During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 68 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
Upgrades
Last Week’s Holds, Now Buys
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
AON | Aon plc | B | C | B |
APH | Amphenol Corp. | B | C | B |
BX | Blackstone Group L.P. | B | D | B |
CHRW | C.H. Robinson Worldwide | B | B | B |
CSCO | Cisco Systems Inc. | B | B | B |
MAR | Marriott International Inc. | B | B | B |
MMM | 3M Company | B | C | B |
TI | Telecom Italia S.p.A. | B | D | B |
TXN | Texas Instruments Inc. | B | C | B |
TXT | Textron Inc. | B | C | B |
WHR | Whirlpool Corp. | B | C | B |
XLNX | Xilinx Inc. | B | C | B |
Last Week’s Sells, Now Holds
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
CAJ | Canon Inc. | C | D | C |
EMN | Eastman Chemical Company | D | B | C |
SRE | Sempra Energy | D | C | C |
TEF | Telefonica SA | D | C | C |
XEC | Cimarex Energy Co. | C | F | C |
Downgrades
Last Week’s Buys, Now Holds
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
AEE | Ameren Corp. | B | C | C |
AGN | Allergan plc | B | C | C |
AGU | Agrium Inc. | C | C | C |
BCS | Barclays PLC | C | B | C |
BDX | Becton, Dickinson and Co. | C | C | C |
BT | BT Group plc | C | C | C |
BXP | Boston Properties Inc. | C | C | C |
CME | CME Group Inc. | C | C | C |
DLTR | Dollar Tree Inc. | B | D | C |
EBAY | eBay Inc. | C | B | C |
GIB | CGI Group Inc. | C | C | C |
GOOG | Alphabet Inc. | C | C | C |
HNP | Huaneng Power International | C | B | C |
JD | JD.com Inc. | C | B | C |
JWN | Nordstrom Inc. | C | B | C |
MCO | Moody’s Corp. | C | C | C |
MDT | Medtronic Plc | C | C | C |
MHFI | McGraw Hill Financial Inc. | C | C | C |
MPC | Marathon Petroleum Corp. | C | C | C |
NEE | NextEra Energy Inc. | C | B | C |
NGG | National Grid plc | C | C | C |
PNC | PNC Financial Services Group | C | B | C |
SNN | Smith & Nephew PLC | C | B | C |
SO | Southern Company | C | C | C |
TAP | Molson Coors Brewing Co. | B | C | C |
UL | Unilever PLC | C | C | C |
VTR | Ventas Inc. | C | C | C |
YUM | YUM! Brands Inc. | C | C | C |
Last Week’s Holds, Now Sells
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
ALL | Allstate Corp. | D | C | D |
AMP | Ameriprise Financial Inc. | D | B | D |
BBT | BB&T Corp. | D | C | D |
BCH | Banco de Chile | D | C | D |
CHA | China Telecom Corp. Ltd. | D | C | D |
DVA | DaVita HealthCare Partners | D | C | D |
EXC | Exelon Corp. | D | B | D |
FE | FirstEnergy Corp. | D | C | D |
FITB | Fifth Third Bancorp | D | C | D |
GLW | Corning Inc. | D | B | D |
GSK | GlaxoSmithKline plc | D | B | D |
KB | KB Financial Group Inc. | D | C | D |
MCK | McKesson Corp. | D | B | D |
MMP | Magellan Midstream Partners | D | C | D |
MYL | Mylan N.V. | D | B | D |
NOK | Nokia Oyj | D | B | D |
ORCL | Oracle Corp. | D | C | D |
PRU | Prudential Financial Inc. | D | B | D |
SHPG | Shire PLC | D | C | D |
T | AT&T Inc. | D | C | D |
TROW | T. Rowe Price Group | D | C | D |
TSLA | Tesla Motors Inc. | D | C | D |
TU | TELUS Corp. | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier