During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 59 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
Upgrades
Last Week’s Holds, Now Buys
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total |
ADBE | Adobe Systems Inc. | B | B | B |
AIG | American International Group, Inc. | B | C | B |
ASML | ASML Holding NV ADR | B | C | B |
BAC | Bank of America Corp. | B | C | B |
BUD | Anheuser-Busch InBev SA | B | B | B |
GIS | General Mills, Inc. | B | C | B |
ING | ING Groep NV | B | B | B |
MDLZ | Mondelez International, Inc. | B | B | B |
MFG | Mizuho Financial Group, Inc. | B | C | B |
PEP | PepsiCo, Inc. | B | C | B |
PGR | Progressive Corp. | B | B | B |
STT | State Street Corp. | B | C | B |
TI.A | Telecom Italia S.p.A. | B | C | B |
TMO | Thermo Fisher Scientific Inc. | B | C | B |
VLO | Valero Energy Corp. | B | B | B |
Last Week’s Sells, Now Holds
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total |
ALU | Alcatel-Lucent SA | C | C | C |
BAX | Baxter International Inc. | C | C | C |
BCE | BCE Inc. | C | C | C |
BTI | British American Tobacco p.l.c. | D | C | C |
CQP | Cheniere Energy Partners, L.P. | C | D | C |
CS | Credit Suisse Group AG | D | C | C |
DEO | Diageo plc | D | C | C |
EMN | Eastman Chemical Company | D | C | C |
GE | General Electric Company | C | D | C |
IX | ORIX Corp. | D | C | C |
NMR | Nomura Holdings, Inc. | D | B | C |
ORAN | Orange SA | C | C | C |
PSX | Phillips 66 | D | C | C |
SLF | Sun Life Financial Inc. | D | C | C |
SMFG | Sumitomo Mitsui Financial Group, Inc. | C | C | C |
SYY | Sysco Corp. | C | C | C |
WMB | Williams Companies, Inc. | C | C | C |
Downgrades
Last Week’s Buys, Now Holds
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total |
ADM | Archer-Daniels-Midland Company | C | B | C |
BBY | Best Buy Co., Inc. | C | C | C |
BIDU | Baidu, Inc. | C | C | C |
CMG | Chipotle Mexican Grill, Inc. | C | B | C |
DISH | DISH Network Corp. | C | B | C |
DUK | Duke Energy Corp. | C | C | C |
DVA | DaVita HealthCare Partners Inc. | B | C | C |
ENDP | Endo International Plc | C | B | C |
ETE | Energy Transfer Equity, L.P. | C | C | C |
FLT | FleetCor Technologies, Inc. | C | B | C |
JD | JD.com, Inc. | B | C | C |
O | Realty Income Corp. | C | B | C |
RSG | Republic Services, Inc. | C | C | C |
SIRI | Sirius XM Holdings, Inc. | C | B | C |
SPG | Simon Property Group, Inc. | C | B | C |
WM | Waste Management, Inc. | C | C | C |
WYN | Wyndham Worldwide Corp. | C | B | C |
Last Week’s Holds, Now Sells
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total |
CBS | CBS Corp. | D | C | D |
ENI | Enersis S.A. | D | B | D |
EXC | Exelon Corp. | D | B | D |
PLD | Prologis, Inc. | D | B | D |
PPL | PPL Corp. | D | B | D |
RL | Ralph Lauren Corp. | D | C | D |
SEP | Spectra Energy Partners, LP | D | C | D |
SO | Southern Company | D | C | D |
VMW | Vmware, Inc. | D | C | D |
WDC | Western Digital Corp. | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier