Earnings season is upon us and you can bet that it is going to spur some big swings in the market. To prepare for this, let’s preview some of the biggest earnings announcements coming at us over the next few trading days. I’ll provide what the analyst community’s expectations are for each stock plus my take on whether the upcoming earnings announcement is a buying opportunity.
The Good
Ticker | Company | Earnings Date | Forecast Sales Growth | Forecast Earnings Growth | My Take |
ETFC | E*TRADE Financial Corp. | 4/16 | 8.2% | 83.3% | Strong Buy |
HBI | Hanesbrands Inc. | 4/22 | 13.9% | 13.7% | Strong Buy |
HON | Honeywell International Inc. | 4/17 | 4.4% | 4.1% | Buy |
KMB | Kimberly-Clark Corp. | 4/21 | -0.1% | -0.7% | Buy |
MS | Morgan Stanley | 4/17 | 1.6% | 0.0% | Buy |
OSTK | Overstock.com Inc. | 4/14 | 10.6% | -21.9% | Strong Buy |
PPG | PPG Industries Inc. | 4/17 | 14.0% | 27.2% | Buy |
SNDK | SanDisk Corp. | 4/23 | 11.4% | 48.8% | Buy |
STI | SunTrust Banks Inc. | 4/21 | -4.7% | 4.8% | Buy |
UA | Under Armour Inc. | 4/17 | 26.8% | 28.6% | Strong Buy |
UNH | UnitedHealth Group Inc. | 4/17 | 6.5% | -6.0% | Strong Buy |
URI | United Rentals Inc. | 4/15 | 7.0% | 25.9% | Buy |
YHOO | Yahoo! Inc. | 4/15 | 0.3% | -2.6% | Buy |
The Not-As-Good
Ticker | Company | Earnings Date | Forecast Sales Growth | Forecast Earnings Growth | My Take |
BBBY | Bed Bath & Beyond Inc. | 4/9 | -5.3% | -4.8% | Hold |
INTC | Intel Corp. | 4/15 | 1.9% | -7.5% | Hold |
JPM | JPMorgan Chase & Co. | 4/11 | -5.0% | -11.3% | Hold |
MCD | McDonald’s Corp. | 4/22 | 2.0% | -1.6% | Hold |
MSFT | Microsoft Inc. | 4/24 | -0.5% | -12.5% | Hold |
PEP | PepsiCo Inc. | 4/17 | -1.2% | -2.6% | Hold |
PJC | Piper Jaffray Companies | 4/16 | 16.0% | 8.3% | Hold |
SON | Sonoco Products Inc. | 4/17 | 1.9% | 4.0% | Hold |
The Ugly
Ticker | Company | Earnings Date | Forecast Sales Growth | Forecast Earnings Growth | My Take |
ABT | Abbott Laboratories | 4/16 | -1.6% | -14.3% | Sell |
CSX | CSX Corp. | 4/15 | 1.2% | -11.1% | Sell |
FDO | Family Dollar Stores Inc. | 4/10 | -4.1% | -24.8% | Sell |
GE | General Electric Co. | 4/17 | -1.6% | -17.9% | Sell |
MAT | Mattel Inc. | 4/17 | -5.0% | -27.3% | Sell |
PIR | Pier 1 Imports Inc. | 4/10 | -6.4% | -31.7% | Sell |
RT | Ruby Tuesday Inc. | 4/9 | -7.4% | -170.0% | Strong Sell |
Sincerely,
Louis Navellier