I’ve already picked my Stock of the Day for today, but if I were to have a catch phrase of the day, it would be, “As January goes, the year goes.” And it’s no secret as to why this is on everyone’s mind. With the benchmark indices closing down over 2% today, the general fear is that February will go the way of last month–which was the first negative January in four years.
Between the emerging market jitters to the Fed’s tapering activity to mixed economic reports, Wall Street has found plenty of excuses to justify a correction. But where others see a bad omen, I see a good opportunity. That’s because this is still the best quarter for earnings that I have seen in over three years, and earnings are expected to improve over the next several quarters.
It all boils down to looking past the day-to-day market moves and zeroing in on the top stocks. We’re in the thick of a memorable fourth-quarter earnings season and I’d hate for folks to get caught up in the winter doldrums and miss out.
As always, an excellent place to start is with Portfolio Grader, which rates over 5,000 publicly-traded companies on fundamental health as well as their risk-to-return prospects. And this weekend was a big one for Portfolio Grader. When I screened for large-cap stocks, I found no fewer than 77 blue chips that were on the move. You’ll want to review this list to see if you currently own any of these companies or are thinking about it.
77 Recommendations Straight Out of Portfolio Grader
Upgrades
Last Week’s Holds, Now Buys
Symbol | Company Name | Quantitative Grade | Fundamental Grade |
ALXN | Alexion Pharmaceuticals, Inc. | B | B |
AON | Aon plc | B | B |
BAC | Bank of America Corporation | B | B |
BCR | C. R. Bard, Inc. | B | B |
BWA | BorgWarner Inc. | B | B |
CERN | Cerner Corporation | B | C |
CHKP | Check Point Software Technologies Ltd. | B | B |
CMCSA | Comcast Corporation | B | C |
CMCSK | Comcast Corporation Special | B | C |
COF | Capital One Financial Corporation | B | C |
DOW | The Dow Chemical Company | B | B |
DTV | DIRECTV | B | B |
EPD | Enterprise Products Partners L.P. | B | B |
HCA | HCA Holdings, Inc. | B | C |
HRL | Hormel Foods Corporation | B | B |
IRE | Bank of Ireland | B | C |
KR | The Kroger Co. | B | C |
LYG | Lloyds Banking Group plc | B | C |
MHK | Mohawk Industries, Inc. | C | B |
NSC | Norfolk Southern Corporation | B | B |
PFG | Principal Financial Group, Inc. | B | C |
PNR | Pentair Ltd. | B | B |
SKM | SK Telecom Co., Ltd. | B | B |
SNDK | SanDisk Corporation | C | B |
SNN | Smith & Nephew plc | B | C |
STX | Seagate Technology PLC | B | C |
TEVA | Teva Pharmaceutical Industries Limited | B | C |
TYC | Tyco International Ltd. | B | B |
XLNX | Xilinx, Inc. | C | B |
Last Week’s Sells, Now Holds
Symbol | Company Name | Quantitative Grade | Fundamental Grade |
BHI | Baker Hughes Incorporated | C | C |
BK | The Bank of New York Mellon Corporation | D | C |
CNI | Canadian National Railway Company | D | C |
CNQ | Canadian Natural Resources Limited | D | C |
CSX | CSX Corporation | C | C |
DUK | Duke Energy Corporation | D | C |
EIX | Edison International | D | B |
F | Ford Motor Company | D | C |
IP | International Paper Company | D | B |
ITW | Illinois Tool Works Inc. | C | C |
JPM | JPMorgan Chase & Co. | C | C |
KEP | Korea Electric Power Corporation | C | C |
KRFT | Kraft Foods Group, Inc. | D | C |
PH | Parker-Hannifin Corporation | D | C |
RCL | Royal Caribbean Cruises Ltd. | C | C |
ROST | Ross Stores, Inc. | D | C |
SLB | Schlumberger NV | D | B |
SYK | Stryker Corporation | C | C |
TI | Telecom Italia S.p.A. | C | D |
VMW | Vmware, Inc. | D | B |
Downgrades
Last Week’s Buys, Now Holds
Symbol | Company Name | Quantitative Grade | Fundamental Grade |
AAPL | Apple Inc. | C | B |
AMAT | Applied Materials, Inc. | C | B |
BBT | BB&T Corporation | C | C |
DOV | Dover Corporation | C | C |
FMS | Fresenius Medical Care AG & Co. KGaA | C | C |
MDT | Medtronic, Inc. | C | B |
MMC | Marsh & McLennan Companies, Inc. | C | C |
RF | Regions Financial Corporation | C | C |
Last Week’s Holds, Now Sells
Symbol | Company Name | Quantitative Grade | Fundamental Grade |
ABB | ABB Ltd. | D | C |
ALL | The Allstate Corporation | D | C |
BUD | Anheuser-Busch InBev SA | F | B |
DISCK | Discovery Communications, Inc. | D | C |
GWW | W.W. Grainger, Inc. | D | C |
HES | Hess Corporation | D | D |
HOT | Starwood Hotels & Resorts Worldwide, Inc. | D | B |
KO | The Coca-Cola Company | D | C |
LBTYA | Liberty Global Plc | D | C |
MAT | Mattel, Inc. | F | C |
MO | Altria Group, Inc. | D | B |
MS | Morgan Stanley | D | C |
MTU | Mitsubishi UFJ Financial Group, Inc. | D | B |
NMR | Nomura Holdings, Inc. | D | C |
PG | The Procter & Gamble Company | D | C |
PHG | Royal Philips NV | D | C |
SNE | Sony Corporation | D | D |
SYMC | Symantec Corporation | D | B |
TD | The Toronto-Dominion Bank | D | C |
TSM | Taiwan Semiconductor Manufacturing Co., Ltd. | D | C |
Sincerely,
Louis Navellier