Earnings season is upon us and you can bet that it is going to spur some big swings in the market. To prepare for this, let’s preview some of the biggest earnings announcements coming at us over the next few trading days. I’ll provide what the analyst community’s expectations are for each stock plus my take on whether the upcoming earnings announcement is a buying opportunity.
The Good
Ticker | Company | Earnings Date | Forecast Sales | Forecast Earnings | My Take |
AM | American Greetings Coro. | 10-Jul | 19.8% | N/A | Buy |
AXP | American Express Co. | 17-Jul | 4.4% | 6.1% | Buy |
C | Citigroup Inc. | 15-Jul | 5.6% | 17.0% | Buy |
GOOG | Google Inc. | 18-Jul | 50.3% | 6.6% | Buy |
GS | Goldman Sachs Group Inc. | 16-Jul | 21.2% | 59.0% | Buy |
JNJ | Johnson & Johnson | 16-Jul | 7.6% | 6.9% | Strong Buy |
MAT | Mattel Inc. | 17-Jul | 5.4% | 10.7% | Strong Buy |
OSTK | Overstock.com Inc. | 15-Jul | N/A | 124.2% | Strong Buy |
SHW | Sherwin-Wlliams Co. | 18-Jul | 9.1% | 19.4% | Buy |
SNDK | Sandisk Corp. | 17-Jul | 34.8% | 338.1% | Buy |
SWY | Safeway Inc. | 18-Jul | 60.0% | 0.0% | Buy |
UNH | UnitedHealth Group Inc. | 18-Jul | 11.9% | -1.6% | Buy |
VFC | VF Corp. | 19-Jul | 5.6% | 5.4% | Buy |
WFC | Wells Fargo & Co. | 11-Jul | -0.4% | 12.2% | Buy |
YHOO | Yahoo! Inc. | 16-Jul | 0.0% | 11.1% | Strong Buy |
The Bad
Ticker | Company | Earnings Date | Forecast Sales | Forecast Earnings | My Take |
ABT | Abbott Laboratories | 17-Jul | -43.6% | 2.3% | Hold |
BAC | Bank of America Corp. | 17-Jul | 3.7% | 31.6% | Hold |
BK | Bank of New York Mellon | 17-Jul | 3.6% | 46.2% | Hold |
CMG | Chipotle Mexican Grill | 18-Jul | 16.2% | 9.8% | Hold |
EBAY | eBay Inc. | 17-Jul | 14.5% | 14.3% | Hold |
ETFC | E*TRADE Financial Corp. | 15-Jul | -7.2% | -14.3% | Hold |
SVU | SUPERVALU Inc. | 17-Jul | -51.2% | -84.2% | Hold |
URI | United Rentals Inc. | 16-Jul | 23.5% | 54.5% | Hold |
USB | U.S. Bancorp | 17-Jul | -1.4% | 7.0% | Hold |
WYNN | Wynn Resorts Ltd. | 15-Jul | 7.0% | 14.5% | Hold |
YUM | Yum! Brands Inc. | 10-Jul | -7.6% | -19.4% | Hold |
The Ugly
Ticker | Company | Earnings Date | Forecast Sales | Forecast Earnings | My Take |
ADTN | Adtran Inc. | 10-Jul | -16.2% | -51.5% | Sell |
INTC | Intel Corp. | 17-Jul | -4.5% | 27.8% | Sell |
KMI | Kinder Morgan Inc. | 17-Jul | 44.8% | 320.0% | Sell |
KO | The Coca-Cola Co. | 16-Jul | -0.3% | 3.3% | Sell |
PM | Philip Morris International | 18-Jul | 1.2% | 3.7% | Sell |
Sincerely,
Louis Navellier